Latest News:
Dream Team Details

Team Name: Morans Masters
Manager Name David Moran

Team Details
  No Name Team Pos £ LW Pts
> 82 Kirkland WIG GK 2.5m 59 59
> 281 R Ferdinand MAU DF 6.0m 181 189
> 353 Primus POR DF 2.5m 121 121
> 251 Volz FUL DF 1.0m -11 -11
> 713 Lennon TOT MD 4.0m 113 113
> 515 Barry ASV MD 3.5m 133 133
> 575 Lampard CHE MD 8.0m 111 133
> 873 Rooney MAU ST 8.0m 260 263
> 803 Henry ARS ST 8.0m 113 113
> 813 Angel ASV ST 2.0m 23 23
> 845 Drogba CHE ST 4.5m 100 108
Total: 50m 1391 1432

Total includes 188 points which your previous (transfered) players picked up.

Teams Position in the Eastbourne Dynamos League
  Pos Team Manager LW TW Pts
> 13 Withdean Wanderers Richard Gardiner 1437 10 1447
> 14 Morans Masters David Moran 1391 41 1432
> 15 Blind Pugh's Pirates Barry Pugh 1424 7 1431
Transfer Window 1
  No Name Team Pos £ PAW Pts
> 515 Barry ASV MD 3.5mm 42 175
> 593 Kilbane EVE MD 2.0mm 4 42
> 813 Angel ASV ST 2.0mm 39 62
> 903 LuaLua POR ST 3.0mm 8 24
> 711 Jenas TOT MD 3.0mm 38 123
> 607 Diop FUL MD 3.0mm 4 14
Transfer Window 2
  No Name Team Pos £ PAW Pts
> 845 Drogba CHE ST 4.5mm 210 318
> 577 Makelele CHE MD 4.5mm 71 104
> 251 Volz FUL DF 1.0mm 60 49
> 711 Jenas TOT MD 3.0mm 38 123
> 575 Lampard CHE MD 8.0mm 242 375
> 849 Shevchenko CHE ST 6.0mm 67 134
Dynamos FA Cup
1st Round
Morans Masters received bye into the next round
01/01/07
2nd Round
vs The Beefcakes
70-66
22/01/07
Quarter-Final's
vs Serena's Legs Eleven
15-32
12/02/07