Latest News:
Dream Team Details

Team Name: Rock Bottom
Manager Name Keith Pugh

Team Details
  No Name Team Pos £ LW Pts
> 84 P Robinson TOT GK 5.0m 86 86
> 191 Carvalho CHE DF 6.0m 158 157
> 449 Melchiot WIG DF 2.0m 104 104
> 269 Riise LIV DF 3.0m 80 80
> 127 M Laursen ASV DF 1.5m 104 106
> 590 Lampard CHE MD 9.0m 275 288
> 669 Ronaldo MAU MD 8.0m 439 477
> 506 Fabregas ARS MD 5.5m 113 113
> 675 Hamann MAC MD 1.5m 8 8
> 960 Berbatov TOT ST 7.5m 237 237
> 916 Vassell MAC ST 1.0m 24 24
Total: 50m 1651 1703

Total includes 23 points which your previous (transfered) players picked up.

Teams Position in the Eastbourne Dynamos League
  Pos Team Manager LW TW Pts
> 14 Helz Belz Legends Helen Walker 1658 52 1710
> 15 Rock Bottom Keith Pugh 1651 52 1703
> 16 Sockcuckers Utd Marlowe Gardiner 1634 58 1692
Transfer Window 1
  No Name Team Pos £ PAW Pts
> 506 Fabregas ARS MD 5.5mm 90 203
> 892 Crouch LIV ST 4.5mm 0 80
> 127 M Laursen ASV DF 1.5mm 56 162
> 938 LuaLua (N/A) POR ST 1.0mm 0 0
> 912 Mpenza MAC ST 1.0mm 32 32
> 706 Solano NEU MD 2.5mm 2 58
Transfer Window 2
  No Name Team Pos £ PAW Pts
> 916 Vassell MAC ST 1.0mm 27 51
> 912 Mpenza MAC ST 1.0mm 2 32
> 675 Hamann MAC MD 1.5mm 77 85
> 728 Gunnarsson REA MD 1.5mm 21 21
Dynamos FA Cup
1st Round
Rock Bottom received bye into the next round
31/12/07
2nd Round
vs Wish Full Thinking
41-21
21/01/08
3rd Round
Rock Bottom received bye into the next round
11/02/08
Quarter-Final's
vs Morans Masters
25-10
03/03/08
Semi-Final's
vs The Spurs Boys
61-41
31/03/08
Final
vs Helz Belz Legends
52-52
05/05/08
Rock Bottom win 13 - 8 by Highest Scoring Player