Latest News:
Dream Team Details

Welcome to the Dream Team 2008-09. Here is the chance for Players, Fans and everyone else to help raise some funds for the Club.

Latest Message...

Simply the Best were, as their name suggests, the best this week, after collecting 81 points which moved them up to second in the table.

Asamalala Cubs remain top, but the question is for how long as their lead continues to be cut, now down to just 8 points.

Zeze moved up into theird while most of last weeks top 15 drop down places.

The bottom three again refuse to budge, while Super Spanners hold the Lucky 19th position. We'll see how lucky it is next week!

Eastbourne Dynamos League - Last Updated 17/11/08
  Pos Team Manager LW TW Pts
> 1 Asamalala Cubs Doctor E Brown 617 23 640
> 2 Simply The Best Billy Newson 551 81 632
> 3 Zeze Doctor E Brown 555 64 619
> 4 Hymans Heros Steve Hymans 574 38 612
> 5 Cantona is King FC Dean Pugh 575 31 606
> 6 goalheros neil taylor 565 39 604
> 7 in'it 2 win it Andy Lade 562 42 604
> 8 lades louts Andy Lade 557 47 604
> 9 Beefcake United Simon Burke 547 49 596
> 10 Taylors Independant Traders Lloyd Taylor 512 78 590
> 11 Borough Bad Boys Billy Newson 556 26 582
> 12 Dog Knotted Eleven Steve Maunton 539 31 570
> 13 Ramos Rebels Terry Penfold 519 41 560
> 14 spurs boys r back Andy Lade 514 41 555
> 15 We Wish We Were Scousers FC Nigel Halliday 501 49 550
> 16 The Legion of Doom Christian Courtier 487 58 545
> 17 English XI Dean Pugh and Helen Walker 510 29 539
> 18 Give me the money Wayne Burke 491 45 536
> 19 Super Spanners M Crouch 485 46 531
> 20 Kaz Kickers K Pugh 505 16 521
> 21 Cup Holders K Pugh 455 66 521
> 22 seagulls dave moran 442 75 517
> 23 Emmy's All Strars Emily Crouch 443 73 516
> 24 CR49 1 Steve Hancock 483 19 502
> 25 The Bush Wackers Christian Corder 455 31 486
> 26 Knuckle Shuckle FC Dave Iles 429 49 478
> 27 ellies babes rachel moran 431 46 477
> 28 Free Team 3 4 2 K Pugh 439 37 476
> 29 Come on Badges Karl Osborne 442 30 472
> 30 Dribble Dribble Ethan Taylor 442 27 469
> 31 Demolition Christian Corder-Courtier 410 50 460
> 32 Kickball Please Alani Taylor 433 25 458
> 33 Northern Monkeys Dave Siddle 432 25 457
> 34 Class Act LOL Barry Pugh 402 51 453
> 35 Jinkinzee Doctor E Brown 426 24 450
> 36 Ozernators Karl Osborne 425 25 450
> 37 Mortimercat Adrian Yeo 428 15 443
> 38 Gooba United Helen Walker 412 30 442
> 39 Crunch Bunch M Crouch 369 67 436
> 40 Country Bumkins Louise Knights 414 19 433
> 41 Big Boys United Dave Iles 406 27 433
> 42 i can win .com chris marlowe 417 14 431
> 43 The Nik's Karl Osborne 400 29 429
> 44 Noose's Lions Steve Newson 397 32 429
> 45 wilton wanderers John moran 383 42 425
> 46 Mucking Fagic Don Shaun 401 21 422
> 47 chops town rovers albion dannii courtier-taylor 396 24 420
> 48 the awoogas katy biffen/bms 399 20 419
> 49 the ginger buddahs shakespear and mozart 376 40 416
> 50 Killershammyink Simon Burke 384 20 404
> 51 The Villa Lions EJ Wingate 375 25 400
> 52 gardeners fc pat barber/bms 359 34 393
> 53 Orso 50 Marino 361 21 382
> 54 morans magic dave moran 341 40 381
> 55 Boleyn Boys Mick Brook 364 15 379
> 56 Little People United John Birt 363 11 374
> 57 69ers Dave Iles 329 36 365
> 58 Hobbles Crutches Glenn Taylor 310 33 343
> 59 sodor athletic sebastian harris/bms 258 41 299