Latest News:
Dream Team Details

Team Name: Zeze
Manager Name Doctor E Brown

Team Details
  No Name Team Pos £ LW Pts
> 24 P Cech CHE GK 5.5m 159 158
> 258 N Vidic MAU DF 6.0m 90 88
> 663 C Ronaldo MAU MD 9.5m 299 298
> 564 F Lampard CHE MD 8.0m 341 353
> 622 S Gerrard LIV MD 8.0m 304 307
> 613 D Marney HUC MD 1.0m 33 32
> 717 G Whelan STO MD 1.0m 99 99
> 527 A Young ASV MD 5.5m 31 36
> 990 A Zaki WIG ST 1.5m 37 37
> 976 C Cole WEH ST 2.0m 52 65
> 974 C Bellamy WEH ST 1.5m 32 32
Total: 49.5m 1699 1727

Total includes 222 points which your previous (transfered) players picked up.

Teams Position in the Eastbourne Dynamos League
  Pos Team Manager LW TW Pts
> 3 Asamalala Cubs Doctor E Brown 1706 60 1766
> 4 Zeze Doctor E Brown 1699 28 1727
> 5 goalheros neil taylor 1618 41 1659
Transfer Window 1
  No Name Team Pos £ PAW Pts
> 24 P Cech CHE GK 5.5mm 47 205
> 43 J Reina LIV GK 5.5mm 22 147
> 976 C Cole WEH ST 2.0mm 40 105
> 713 R Delap STO MD 1.0mm 8 77
> 990 A Zaki WIG ST 1.5mm 15 52
> 826 B McCarthy BLA ST 2.5mm 0 92
Transfer Window 2
  No Name Team Pos £ PAW Pts
> 258 N Vidic MAU DF 6.0mm 169 257
> 802 E Adebayor ARS ST 7.5mm 105 140
> 527 A Young ASV MD 5.5mm 119 155
> 918 M Owen NEU ST 5.0mm 77 77
> 974 C Bellamy WEH ST 1.5mm 69 101
> 871 D Windass (N/A) HUC ST 1.0mm 10 10
Dynamos FA Cup
1st Round
vs Class Act LOL
20-18
29/12/08
2nd Round
vs Noose's Lions
49-58
19/01/09