Latest News:
Dream Team Details

Team Name: Zeze
Manager Name Doctor E Brown

Team Details
  No Name Team Pos £ LW Pts
> 24 P Cech CHE GK 5.5m 70 70
> 663 C Ronaldo MAU MD 9.5m 128 128
> 564 F Lampard CHE MD 8.0m 180 180
> 622 S Gerrard LIV MD 8.0m 150 160
> 613 D Marney HUC MD 1.0m 25 27
> 717 G Whelan STO MD 1.0m 44 44
> 802 E Adebayor ARS ST 7.5m 97 97
> 918 M Owen NEU ST 5.0m 72 72
> 871 D Windass HUC ST 1.0m 10 10
> 990 A Zaki WIG ST 1.5m 39 39
> 976 C Cole WEH ST 2.0m 11 19
Total: 50m 856 876

Total includes 30 points which your previous (transfered) players picked up.

Teams Position in the Eastbourne Dynamos League
  Pos Team Manager LW TW Pts
> 6 Taylors Independant Traders Lloyd Taylor 840 38 878
> 7 Zeze Doctor E Brown 856 20 876
> 8 Beefcake United Simon Burke 839 34 873
Transfer Window 1
  No Name Team Pos £ PAW Pts
> 24 P Cech CHE GK 5.5mm 47 117
> 43 J Reina LIV GK 5.5mm 22 87
> 976 C Cole WEH ST 2.0mm 40 59
> 713 R Delap STO MD 1.0mm 8 41
> 990 A Zaki WIG ST 1.5mm 15 54
> 826 B McCarthy BLA ST 2.5mm 0 53
Dynamos FA Cup
1st Round
vs Class Act LOL
20-18
29/12/08