Latest News:
Dream Team Details

Team Name: Premier League Allstars
Manager Name Richard Payne

Team Details
  No Name Team Pos £ LW Pts
> 65 S Given MAC GK 4.5m 127 127
> 170 A Cole CHE DF 5.5m 163 184
> 450 A Faye STC DF 1.5m 55 55
> 174 J Terry CHE DF 7.0m 221 237
> 312 R Shawcross STC DF 1.5m 77 78
> 691 J Milner ASV MD 4.5m 255 258
> 622 S Gerrard LIV MD 8.5m 212 217
> 536 M Pedersen BLR MD 3.0m 88 95
> 952 D Bent SUN ST 3.0m 162 162
> 918 M Owen MAU ST 3.0m 79 79
> 896 W Rooney MAU ST 8.0m 367 370
Total: 50m 1828 1884

Total includes 22 points which your previous (transfered) players picked up.

Teams Position in the Eastbourne Dynamos League
  Pos Team Manager LW TW Pts
> 4 FC Bell of Manchester Martin Bell 1898 36 1934
> 5 Premier League Allstars Richard Payne 1828 56 1884
> 6 ORSO Marino 1784 84 1868
Transfer Window 1
  No Name Team Pos £ PAW Pts
> 952 D Bent SUN ST 3.0mm 67 229
> 580 M Fellaini EVE MD 4.0mm 22 71
> 312 R Shawcross STC DF 1.5mm 31 109
> 406 D Murphy BIC DF 1.0mm 0 0
> 450 A Faye STC DF 1.5mm 43 98
> 404 R Jaidi BIC DF 1.0mm 0 0
FA Cup
1st Round
vs Dan's Dazzlers
81-74
28/12/09
2nd Round
Premier League Allstars received bye into the next round
18/01/10
3rd Round
vs New Star Rangers
17-22
08/02/10