Latest News:
Dream Team Details

Team Name: Bilbo Baggins
Manager Name Doctor E Brown

Team Details
  No Name Team Pos £ LW Pts
> 20 J Jaaskelainen BOL GK 1.5m 58 57
> 592 S Davies FUL MD 1.5m 80 83
> 509 S Nasri ARS MD 4.0m 24 24
> 842 D Drogba CHE ST 9.0m 147 147
> 896 W Rooney MAU ST 8.5m 165 173
> 808 R van Persie ARS ST 7.0m 171 178
> 899 J Beckford EVE ST 1.5m 57 65
> 900 C Tevez MAC ST 7.0m 178 180
> 965 S Ameobi NEW ST 1.0m 57 57
> 954 D Berbatov MAU ST 6.0m 22 22
> 961 A Carroll LIV ST 2.0m 20 20
Total: 49m 1083 1110

Total includes 104 points which your previous (transfered) players picked up.

Teams Position in the Eastbourne Dynamos League
  Pos Team Manager LW TW Pts
> 55 Di Restraits Di Pugh 1102 10 1112
> 56 Bilbo Baggins Doctor E Brown 1083 27 1110
> 58 MICKS ENGLISH MIXTURE MICK BROOK 1062 33 1095
Transfer Window 1
  No Name Team Pos £ PAW Pts
> 965 S Ameobi NEW ST 1.0mm 24 81
> 803 J Scotland (N/A) WIG ST 1.0mm 0 0
> 900 C Tevez MAC ST 7.0mm 61 241
> 882 F Torres CHE ST 8.0mm 18 90
> 653 D Fletcher MAU MD 3.0mm 37 94
> 755 J O'Hara WOL MD 3.0mm 0 55
Transfer Window 2
  No Name Team Pos £ PAW Pts
> 509 S Nasri ARS MD 4.0mm 178 202
> 653 D Fletcher MAU MD 3.0mm 40 94
> 961 A Carroll LIV ST 2.0mm 96 116
> 641 S Ireland NEW MD 2.5mm 1 3
> 954 D Berbatov MAU ST 6.0mm 176 198
> 927 J Defoe TOT ST 6.5mm 45 73
Dynamos Cup
1st Round
Bilbo Baggins received bye into the next round
03/01/11
2nd Round
vs Di Restraits
15-28
24/01/11