Latest News:
Dream Team Details

Team Name: Doctor E Brown
Manager Name Stars 'n Cars

Team Details
  No Name Team Pos £ LW Pts
> 20 J Jaaskelainen BOL GK 1.5m 58 57
> 508 C Fabregas ARS MD 8.0m 147 147
> 568 F Malouda CHE MD 5.5m 111 111
> 729 Y Toure MAC MD 3.0m 167 172
> 509 S Nasri ARS MD 4.0m 24 24
> 896 W Rooney MAU ST 8.5m 165 173
> 900 C Tevez MAC ST 7.0m 239 241
> 963 P Lovenkrands NEW ST 1.0m 48 56
> 965 S Ameobi NEW ST 1.0m 81 81
> 961 A Carroll LIV ST 2.0m 20 20
> 882 F Torres CHE ST 8.0m 9 8
Total: 49.5m 1185 1206

Total includes 116 points which your previous (transfered) players picked up.

Teams Position in the Eastbourne Dynamos League
  Pos Team Manager LW TW Pts
> 36 Foreign Bodies Brian Glew 1204 6 1210
> 37 Doctor E Brown Stars 'n Cars 1185 21 1206
> 38 NIGHTMARE K PUGH 1200 5 1205
Transfer Window 1
  No Name Team Pos £ PAW Pts
> 729 Y Toure MAC MD 3.0mm 35 207
> 803 J Scotland (N/A) WIG ST 1.0mm 0 0
> 842 D Drogba CHE ST 9.0mm 67 147
> 564 F Lampard CHE MD 9.0mm 17 142
> 568 F Malouda CHE MD 5.5mm 70 181
> 622 S Gerrard LIV MD 8.0mm 29 100
Transfer Window 2
  No Name Team Pos £ PAW Pts
> 882 F Torres CHE ST 8.0mm 82 90
> 842 D Drogba CHE ST 9.0mm 46 147
> 961 A Carroll LIV ST 2.0mm 96 116
> 686 A Smith NEW MD 1.0mm 2 2
> 509 S Nasri ARS MD 4.0mm 178 202
> 560 J Cole LIV MD 4.0mm 39 54
Dynamos Cup
1st Round
vs BALL MECH'S
33-36
03/01/11