© Eastbourne Dynamos Football Club 2008, all rights reserved. Copyright Notice
Last Updated: 19 September 2009
Vital Statistics
Current Records
Here we have all the latest records on appearances, goals, yellow and red cards and more.
This information is updated after every game so you always have the latest.
Current Season - East Sussex League 2006-07
Player Statistics
| Name | ![]() |
![]() |
![]() |
![]() |
|
| Bell, Martin | 19 (0) | 0 | 0 | 0 | |
| Brooks, Liam | 1 (0) | 0 | 0 | 0 | |
| Budd, Tom | 1 (2) | 0 | 0 | 0 | |
| Burke, Wayne | 10 (0) | 3 | 0 | 0 | |
| Burke, Simon | 7 (10) | 0 | 0 | 1 | |
| Courtier, Christian | 16 (0) | 2 | 0 | 0 | |
| Courtier, Dayle | 24 (2) | 0 | 3 | 0 | |
| Curwood, Ben | 0 (2) | 0 | 0 | 0 | |
| Dale, James | 22 (1) | 1 | 0 | 0 | |
| Ferguson, Jeffery | 25 (0) | 5 | 0 | 0 | |
| Fletcher, Stephen | 18 (5) | 9 | 0 | 0 | |
| King, Gary | 4 (3) | 0 | 0 | 0 | |
| Likeman, Mark | 27 (1) | 5 | 1 | 0 | |
| Milnes, Chris | 3 (2) | 0 | 0 | 0 | |
| Moran, David | 13 (12) | 0 | 0 | 0 | |
| Pour, Siamack | 2 (0) | 2 | 0 | 0 | |
| Pugh, Dean | 21 (1) | 7 | 1 | 0 | |
| Roberts, Lee | 2 (1) | 0 | 0 | 0 | |
| Ross, Craig | 2 (0) | 1 | 0 | 0 | |
| Smith, James | 8 (0) | 0 | 0 | 0 | |
| Smith, Alan | 0 (0) | 0 | 0 | 0 | |
| Taylor, Lloyd | 21 (1) | 6 | 1 | 0 | |
| Taylor, Neil | 23 (1) | 21 | 1 | 1 | |
| Taylor, Glenn | 22 (0) | 0 | 1 | 0 | |
| Vine, Darren | 17 (4) | 3 | 0 | 0 |
Top Appearances and Goals
| Top Appearances | Top Goal Scorers | ||||
| Pos | Name | Tot | Pos | Name | Tot |
| 1 | Mark Likeman | 27 (1) | 1 | Neil Taylor | 21 |
| 2 | Jeffery Ferguson | 25 (0) | 2 | Stephen Fletcher | 9 |
| 3 | Dayle Courtier | 24 (2) | 3 | Dean Pugh | 7 |
| 4 | Neil Taylor | 23 (1) | 4 | Lloyd Taylor | 6 |
| 5 | James Dale | 22 (1) | 5 | Jeffery Ferguson | 5 |
| 6 | Glenn Taylor | 22 (0) | 6 | Mark Likeman | 5 |
| 7 | Dean Pugh | 21 (1) | 7 | Wayne Burke | 3 |
| 8 | Lloyd Taylor | 21 (1) | 8 | Darren Vine | 3 |
| 9 | Martin Bell | 19 (0) | 9 | Christian Courtier | 2 |
| 10 | Stephen Fletcher | 18 (5) | 10 | Siamack Pour | 2 |
| 11 | Darren Vine | 17 (4) | 11 | James Dale | 1 |
| 12 | Christian Courtier | 16 (0) | 12 | Craig Ross | 1 |
| 13 | David Moran | 13 (12) | |||
| 14 | Wayne Burke | 10 (0) | |||
| 15 | James Smith | 8 (0) | |||
| 16 | Simon Burke | 7 (10) | |||
| 17 | Gary King | 4 (3) | |||
| 18 | Chris Milnes | 3 (2) | |||
| 19 | Lee Roberts | 2 (1) | |||
| 20 | Siamack Pour | 2 (0) | |||
| 21 | Craig Ross | 2 (0) | |||
| 22 | Tom Budd | 1 (2) | |||
| 23 | Liam Brooks | 1 (0) | |||
| 24 | Ben Curwood | 0 (2) | |||
Vital Statistics - All Time Records
Player Statistics
| Name | ![]() |
![]() |
![]() |
![]() |
|
| Bell, Martin | 45 (0) | 0 | 2 | 0 | |
| Brooks, Liam | 1 (0) | 0 | 0 | 0 | |
| Budd, Tom | 1 (2) | 0 | 0 | 0 | |
| Burke, Wayne | 10 (0) | 3 | 0 | 0 | |
| Burke, Simon | 26 (13) | 1 | 2 | 1 | |
| Courtier, Christian | 26 (2) | 3 | 0 | 0 | |
| Courtier, Dayle | 40 (3) | 1 | 3 | 1 | |
| Curwood, Ben | 6 (8) | 0 | 0 | 0 | |
| Dale, James | 22 (2) | 1 | 0 | 0 | |
| Ferguson, Jeffery | 25 (2) | 5 | 0 | 0 | |
| Fletcher, Stephen | 38 (5) | 10 | 0 | 0 | |
| King, Gary | 5 (3) | 0 | 0 | 0 | |
| Likeman, Mark | 53 (1) | 9 | 2 | 0 | |
| Milnes, Chris | 4 (4) | 0 | 0 | 0 | |
| Moran, David | 27 (16) | 1 | 0 | 0 | |
| Pour, Siamack | 2 (0) | 2 | 0 | 0 | |
| Pugh, Dean | 47 (1) | 15 | 1 | 0 | |
| Roberts, Lee | 2 (1) | 0 | 0 | 0 | |
| Ross, Craig | 2 (0) | 1 | 0 | 0 | |
| Smith, James | 8 (0) | 0 | 0 | 0 | |
| Smith, Alan | 0 (0) | 0 | 0 | 0 | |
| Taylor, Lloyd | 41 (2) | 7 | 4 | 0 | |
| Taylor, Neil | 48 (1) | 37 | 4 | 1 | |
| Taylor, Glenn | 31 (1) | 1 | 1 | 0 | |
| Vine, Darren | 31 (7) | 5 | 0 | 0 |
Top Appearances and Goals
| Top Appearances | Top Goal Scorers | ||||
| Pos | Name | Tot | Pos | Name | Tot |
| 1 | Mark Likeman | 53 (1) | 1 | Neil Taylor | 37 |
| 2 | Neil Taylor | 48 (1) | 2 | Dean Pugh | 15 |
| 3 | Dean Pugh | 47 (1) | 3 | Jamie Drummond | 12 |
| 4 | Martin Bell | 45 (0) | 4 | Stephen Fletcher | 10 |
| 5 | Lloyd Taylor | 41 (2) | 5 | Mark Likeman | 9 |
| 6 | Dayle Courtier | 40 (3) | 6 | Lloyd Taylor | 7 |
| 7 | Stephen Fletcher | 38 (5) | 7 | Jeffery Ferguson | 5 |
| 8 | Darren Vine | 31 (7) | 8 | Darren Vine | 5 |
| 9 | Glenn Taylor | 31 (1) | 9 | Wayne Burke | 3 |
| 10 | David Moran | 27 (16) | 10 | Christian Courtier | 3 |
| 11 | Simon Burke | 26 (13) | 11 | Jose Rodrigues | 3 |
| 12 | Christian Courtier | 26 (2) | 12 | Siamack Pour | 2 |
| 13 | Jeffery Ferguson | 25 (2) | 13 | Simon Burke | 1 |
| 14 | James Dale | 22 (2) | 14 | Dayle Courtier | 1 |
| 15 | Jamie Drummond | 18 (1) | 15 | James Dale | 1 |
| 16 | Austin Ward | 18 (1) | 16 | David Moran | 1 |
| 17 | Jose Rodrigues | 12 (2) | 17 | Craig Ross | 1 |
| 18 | Wayne Burke | 10 (0) | 18 | Glenn Taylor | 1 |
| 19 | James Smith | 8 (0) | |||
| 20 | Ben Curwood | 6 (8) | |||
| 21 | Gary King | 5 (3) | |||
| 22 | Chris Milnes | 4 (4) | |||
| 23 | Dave Ingrams | 2 (2) | |||
| 24 | Lee Roberts | 2 (1) | |||
| 25 | Chris Fletcher | 2 (0) | |||
| 26 | Siamack Pour | 2 (0) | |||
| 27 | Craig Ross | 2 (0) | |||
| 28 | Tom Budd | 1 (2) | |||
| 29 | Liam Brooks | 1 (0) | |||
| 30 | Shaun Peters | 1 (0) | |||
All Time Player Stats
| Pos | Player | P | W | D | L | F | A | Lge | Cup |
| 1 | Mark Likeman | 54 | 19 | 8 | 27 | 118 | 135 | 42 | 12 |
| 2 | Neil Taylor | 49 | 17 | 7 | 25 | 110 | 124 | 37 | 12 |
| 3 | Dean Pugh | 48 | 17 | 7 | 24 | 95 | 108 | 39 | 9 |
| 4 | Martin Bell | 45 | 17 | 6 | 22 | 93 | 103 | 36 | 9 |
| 5 | Dayle Courtier | 43 | 18 | 5 | 20 | 101 | 106 | 33 | 10 |
| 6 | Lloyd Taylor | 43 | 16 | 7 | 20 | 94 | 102 | 34 | 9 |
| 7 | David Moran | 43 | 16 | 5 | 22 | 93 | 98 | 35 | 8 |
| 8 | Stephen Fletcher | 43 | 15 | 7 | 21 | 85 | 95 | 33 | 10 |
| 9 | Simon Burke | 39 | 15 | 6 | 18 | 93 | 108 | 30 | 9 |
| 10 | Darren Vine | 38 | 14 | 6 | 18 | 92 | 85 | 28 | 10 |
| 11 | Glenn Taylor | 32 | 11 | 4 | 17 | 67 | 83 | 24 | 8 |
| 12 | Christian Courtier | 28 | 11 | 4 | 13 | 62 | 59 | 23 | 5 |
| 13 | Jeffery Ferguson | 27 | 11 | 3 | 13 | 69 | 74 | 21 | 6 |
| 14 | James Dale | 24 | 9 | 4 | 11 | 60 | 62 | 18 | 6 |
| 15 | Jamie Drummond | 19 | 9 | 3 | 7 | 44 | 33 | 14 | 5 |
| 16 | Austin Ward | 19 | 7 | 3 | 9 | 37 | 43 | 15 | 4 |
| 17 | Jose Rodrigues | 14 | 5 | 3 | 6 | 31 | 33 | 9 | 5 |
| 18 | Ben Curwood | 14 | 4 | 1 | 9 | 26 | 36 | 10 | 4 |
| 19 | Wayne Burke | 10 | 2 | 1 | 7 | 23 | 35 | 6 | 4 |
| 20 | Gary King | 8 | 3 | 0 | 5 | 21 | 21 | 5 | 3 |
| 21 | Chris Milnes | 8 | 2 | 3 | 3 | 25 | 32 | 7 | 1 |
| 22 | James Smith | 8 | 1 | 1 | 6 | 21 | 33 | 5 | 3 |
| 23 | Dave Ingrams | 4 | 2 | 0 | 2 | 6 | 6 | 4 | 0 |
| 24 | Lee Roberts | 3 | 1 | 0 | 2 | 6 | 11 | 2 | 1 |
| 25 | Tom Budd | 3 | 0 | 1 | 2 | 6 | 14 | 3 | 0 |
| 26 | Siamack Pour | 2 | 0 | 1 | 1 | 6 | 13 | 2 | 0 |
| 27 | Craig Ross | 2 | 0 | 1 | 1 | 4 | 5 | 2 | 0 |
| 28 | Chris Fletcher | 2 | 0 | 1 | 1 | 2 | 4 | 1 | 1 |
| 29 | Shaun Peters | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
| 30 | Liam Brooks | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 31 | Alan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All Time Club Stats
| Player | P | W | D | L | F | A | |
| League Games | 42 | 14 | 7 | 21 | 85 | 101 | |
| Cup Games | 12 | 5 | 1 | 6 | 34 | 35 | |
| All Games | 54 | 19 | 8 | 27 | 119 | 136 |
Best and Worst
Best Winning Run:
3 games
Best Unbeaten Run:
4 games
Total Clean Sheets:
7 games
Best Clean Sheet Run:
2 games
Best Scoring Run:
17 games
Games Without Scoring:
3 games
Best Win:
Dynamos - 5 vs 0 - Battle Rangers (01/09/2007)
Worst Defeat:
Dynamos - 2 vs 9 - Catsfield (23/09/2006)













