© Eastbourne Dynamos Football Club 2008, all rights reserved. Copyright Notice
Last Updated: 19 September 2009
Vital Statistics
Current Records
Here we have all the latest records on appearances, goals, yellow and red cards and more.
This information is updated after every game so you always have the latest.
Current Season - East Sussex League 2008-09
Player Statistics
| Name | ![]() |
![]() |
![]() |
![]() |
|
| Andrews, Matthew | 0 (3) | 0 | 1 | 0 | |
| Bell, Martin | 21 (0) | 0 | 0 | 0 | |
| Burke, Simon | 20 (1) | 0 | 1 | 0 | |
| Chambis, Miles | 1 (7) | 0 | 0 | 0 | |
| Colegate, Lewis | 5 (15) | 0 | 0 | 0 | |
| Corder-Courtier, Christian | 4 (2) | 0 | 0 | 0 | |
| Courtier, Dayle | 5 (1) | 0 | 1 | 0 | |
| Curwood, Ben | 6 (8) | 0 | 0 | 0 | |
| Dale, James | 0 (0) | 0 | 0 | 0 | |
| Drummond, Jamie | 21 (1) | 6 | 0 | 0 | |
| Fletcher, Stephen | 18 (0) | 11 | 0 | 0 | |
| Fullerton, Craig | 2 (0) | 0 | 0 | 0 | |
| Goodwin, Mark | 12 (0) | 5 | 0 | 0 | |
| James, Darren | 1 (3) | 0 | 0 | 0 | |
| Moran, David | 1 (0) | 0 | 0 | 0 | |
| Newson, Steve | 0 (0) | 0 | 0 | 0 | |
| Payne, Richard | 23 (1) | 1 | 0 | 0 | |
| Peters, Shaun | 2 (0) | 0 | 0 | 0 | |
| Pettit, Nicholas | 0 (0) | 0 | 0 | 0 | |
| Pugh, Dean | 24 (0) | 7 | 0 | 0 | |
| Speirs, Alex | 20 (2) | 1 | 1 | 0 | |
| Stannard, Alex | 1 (1) | 0 | 0 | 0 | |
| Streeter, Nathan | 0 (0) | 0 | 0 | 0 | |
| Tawell, Tom | 3 (7) | 1 | 0 | 0 | |
| Taylor, Lloyd | 11 (4) | 1 | 0 | 0 | |
| Taylor, Neil | 22 (0) | 18 | 0 | 0 | |
| Taylor, Glenn | 20 (0) | 0 | 0 | 0 | |
| Vine, Darren | 17 (2) | 0 | 1 | 0 | |
| Ward, Austin | 4 (0) | 0 | 0 | 0 |
Top Appearances and Goals
| Top Appearances | Top Goal Scorers | ||||
| Pos | Name | Tot | Pos | Name | Tot |
| 1 | Dean Pugh | 24 (0) | 1 | Neil Taylor | 18 |
| 2 | Richard Payne | 23 (1) | 2 | Stephen Fletcher | 11 |
| 3 | Neil Taylor | 22 (0) | 3 | Dean Pugh | 7 |
| 4 | Jamie Drummond | 21 (1) | 4 | Jamie Drummond | 6 |
| 5 | Martin Bell | 21 (0) | 5 | Mark Goodwin | 5 |
| 6 | Alex Speirs | 20 (2) | 6 | Richard Payne | 1 |
| 7 | Simon Burke | 20 (1) | 7 | Alex Speirs | 1 |
| 8 | Glenn Taylor | 20 (0) | 8 | Tom Tawell | 1 |
| 9 | Stephen Fletcher | 18 (0) | 9 | Lloyd Taylor | 1 |
| 10 | Darren Vine | 17 (2) | |||
| 11 | Mark Goodwin | 12 (0) | |||
| 12 | Lloyd Taylor | 11 (4) | |||
| 13 | Ben Curwood | 6 (8) | |||
| 14 | Lewis Colegate | 5 (15) | |||
| 15 | Dayle Courtier | 5 (1) | |||
| 16 | Christian Corder-Courtier | 4 (2) | |||
| 17 | Austin Ward | 4 (0) | |||
| 18 | Tom Tawell | 3 (7) | |||
| 19 | Craig Fullerton | 2 (0) | |||
| 20 | Shaun Peters | 2 (0) | |||
| 21 | Miles Chambis | 1 (7) | |||
| 22 | Darren James | 1 (3) | |||
| 23 | Alex Stannard | 1 (1) | |||
| 24 | David Moran | 1 (0) | |||
| 25 | Matthew Andrews | 0 (3) | |||
Vital Statistics - All Time Records
Player Statistics
| Name | ![]() |
![]() |
![]() |
![]() |
|
| Andrews, Matthew | 0 (3) | 0 | 1 | 0 | |
| Bell, Martin | 66 (0) | 0 | 2 | 0 | |
| Brooks, Liam | 1 (0) | 0 | 0 | 0 | |
| Budd, Tom | 1 (2) | 0 | 0 | 0 | |
| Burke, Wayne | 10 (0) | 3 | 0 | 0 | |
| Burke, Simon | 46 (14) | 1 | 3 | 1 | |
| Chambis, Miles | 1 (7) | 0 | 0 | 0 | |
| Colegate, Lewis | 5 (15) | 0 | 0 | 0 | |
| Corder-Courtier, Christian | 30 (4) | 3 | 0 | 0 | |
| Courtier, Dayle | 45 (4) | 1 | 4 | 1 | |
| Curwood, Ben | 12 (16) | 0 | 0 | 0 | |
| Dale, James | 22 (2) | 1 | 0 | 0 | |
| Drummond, Jamie | 39 (2) | 18 | 0 | 0 | |
| Ferguson, Jeffery | 25 (2) | 5 | 0 | 0 | |
| Fletcher, Chris | 2 (0) | 0 | 0 | 0 | |
| Fletcher, Stephen | 56 (5) | 21 | 0 | 0 | |
| Fullerton, Craig | 2 (0) | 0 | 0 | 0 | |
| Goodwin, Mark | 12 (0) | 5 | 0 | 0 | |
| Ingrams, Dave | 2 (2) | 0 | 0 | 0 | |
| James, Darren | 1 (3) | 0 | 0 | 0 | |
| King, Gary | 5 (3) | 0 | 0 | 0 | |
| Likeman, Mark | 53 (1) | 9 | 2 | 0 | |
| Milnes, Chris | 4 (4) | 0 | 0 | 0 | |
| Moran, David | 28 (16) | 1 | 0 | 0 | |
| Newson, Steve | 0 (0) | 0 | 0 | 0 | |
| Payne, Richard | 23 (1) | 1 | 0 | 0 | |
| Peters, Shaun | 3 (0) | 0 | 0 | 0 | |
| Pettit, Nicholas | 0 (0) | 0 | 0 | 0 | |
| Pour, Siamack | 2 (0) | 2 | 0 | 0 | |
| Pugh, Dean | 71 (1) | 22 | 1 | 0 | |
| Roberts, Lee | 2 (1) | 0 | 0 | 0 | |
| Rodrigues, Jose | 12 (2) | 3 | 2 | 0 | |
| Ross, Craig | 2 (0) | 1 | 0 | 0 | |
| Smith, Alan | 0 (0) | 0 | 0 | 0 | |
| Smith, James | 8 (0) | 0 | 0 | 0 | |
| Speirs, Alex | 20 (2) | 1 | 1 | 0 | |
| Stannard, Alex | 1 (1) | 0 | 0 | 0 | |
| Streeter, Nathan | 0 (0) | 0 | 0 | 0 | |
| Tawell, Tom | 3 (7) | 1 | 0 | 0 | |
| Taylor, Lloyd | 52 (6) | 8 | 4 | 0 | |
| Taylor, Neil | 70 (1) | 55 | 4 | 1 | |
| Taylor, Glenn | 51 (1) | 1 | 1 | 0 | |
| Vine, Darren | 48 (9) | 5 | 1 | 0 | |
| Ward, Austin | 22 (1) | 0 | 0 | 0 |
Top Appearances and Goals
| Top Appearances | Top Goal Scorers | ||||
| Pos | Name | Tot | Pos | Name | Tot |
| 1 | Dean Pugh | 71 (1) | 1 | Neil Taylor | 55 |
| 2 | Neil Taylor | 70 (1) | 2 | Dean Pugh | 22 |
| 3 | Martin Bell | 66 (0) | 3 | Stephen Fletcher | 21 |
| 4 | Stephen Fletcher | 56 (5) | 4 | Jamie Drummond | 18 |
| 5 | Mark Likeman | 53 (1) | 5 | Mark Likeman | 9 |
| 6 | Lloyd Taylor | 52 (6) | 6 | Lloyd Taylor | 8 |
| 7 | Glenn Taylor | 51 (1) | 7 | Jeffery Ferguson | 5 |
| 8 | Darren Vine | 48 (9) | 8 | Mark Goodwin | 5 |
| 9 | Simon Burke | 46 (14) | 9 | Darren Vine | 5 |
| 10 | Dayle Courtier | 45 (4) | 10 | Wayne Burke | 3 |
| 11 | Jamie Drummond | 39 (2) | 11 | Christian Corder-Courtier | 3 |
| 12 | Christian Corder-Courtier | 30 (4) | 12 | Jose Rodrigues | 3 |
| 13 | David Moran | 28 (16) | 13 | Siamack Pour | 2 |
| 14 | Jeffery Ferguson | 25 (2) | 14 | Simon Burke | 1 |
| 15 | Richard Payne | 23 (1) | 15 | Dayle Courtier | 1 |
| 16 | James Dale | 22 (2) | 16 | James Dale | 1 |
| 17 | Austin Ward | 22 (1) | 17 | David Moran | 1 |
| 18 | Alex Speirs | 20 (2) | 18 | Richard Payne | 1 |
| 19 | Ben Curwood | 12 (16) | 19 | Craig Ross | 1 |
| 20 | Jose Rodrigues | 12 (2) | 20 | Alex Speirs | 1 |
| 21 | Mark Goodwin | 12 (0) | 21 | Tom Tawell | 1 |
| 22 | Wayne Burke | 10 (0) | 22 | Glenn Taylor | 1 |
| 23 | James Smith | 8 (0) | |||
| 24 | Lewis Colegate | 5 (15) | |||
| 25 | Gary King | 5 (3) | |||
| 26 | Chris Milnes | 4 (4) | |||
| 27 | Tom Tawell | 3 (7) | |||
| 28 | Shaun Peters | 3 (0) | |||
| 29 | Dave Ingrams | 2 (2) | |||
| 30 | Lee Roberts | 2 (1) | |||
| 31 | Chris Fletcher | 2 (0) | |||
| 32 | Craig Fullerton | 2 (0) | |||
| 33 | Siamack Pour | 2 (0) | |||
| 34 | Craig Ross | 2 (0) | |||
| 35 | Miles Chambis | 1 (7) | |||
| 36 | Darren James | 1 (3) | |||
| 37 | Tom Budd | 1 (2) | |||
| 38 | Alex Stannard | 1 (1) | |||
| 39 | Liam Brooks | 1 (0) | |||
| 40 | Matthew Andrews | 0 (3) | |||
All Time Player Stats
| Pos | Player | P | W | D | L | F | A | Lge | Cup |
| 1 | Dean Pugh | 72 | 27 | 12 | 33 | 148 | 152 | 60 | 12 |
| 2 | Neil Taylor | 71 | 26 | 11 | 34 | 157 | 166 | 56 | 15 |
| 3 | Martin Bell | 66 | 26 | 11 | 29 | 142 | 138 | 55 | 11 |
| 4 | Stephen Fletcher | 61 | 23 | 11 | 27 | 128 | 125 | 49 | 12 |
| 5 | Simon Burke | 60 | 24 | 10 | 26 | 134 | 145 | 48 | 12 |
| 6 | Lloyd Taylor | 58 | 23 | 9 | 26 | 126 | 130 | 46 | 12 |
| 7 | Darren Vine | 57 | 22 | 9 | 26 | 138 | 123 | 44 | 13 |
| 8 | Mark Likeman | 54 | 19 | 8 | 27 | 118 | 135 | 42 | 12 |
| 9 | Glenn Taylor | 52 | 20 | 8 | 24 | 114 | 118 | 42 | 10 |
| 10 | Dayle Courtier | 49 | 20 | 7 | 22 | 112 | 114 | 37 | 12 |
| 11 | David Moran | 44 | 16 | 5 | 23 | 93 | 103 | 35 | 9 |
| 12 | Jamie Drummond | 41 | 19 | 7 | 15 | 96 | 71 | 34 | 7 |
| 13 | Christian Corder-Courtier | 34 | 13 | 6 | 15 | 71 | 68 | 29 | 5 |
| 14 | Ben Curwood | 28 | 11 | 2 | 15 | 61 | 65 | 23 | 5 |
| 15 | Jeffery Ferguson | 27 | 11 | 3 | 13 | 69 | 74 | 21 | 6 |
| 16 | Richard Payne | 24 | 10 | 5 | 9 | 53 | 44 | 21 | 3 |
| 17 | James Dale | 24 | 9 | 4 | 11 | 60 | 62 | 18 | 6 |
| 18 | Austin Ward | 23 | 8 | 4 | 11 | 44 | 53 | 18 | 5 |
| 19 | Alex Speirs | 22 | 8 | 5 | 9 | 49 | 43 | 19 | 3 |
| 20 | Lewis Colegate | 20 | 9 | 4 | 7 | 46 | 36 | 18 | 2 |
| 21 | Jose Rodrigues | 14 | 5 | 3 | 6 | 31 | 33 | 9 | 5 |
| 22 | Mark Goodwin | 12 | 7 | 1 | 4 | 36 | 23 | 12 | 0 |
| 23 | Tom Tawell | 10 | 4 | 2 | 4 | 19 | 16 | 9 | 1 |
| 24 | Wayne Burke | 10 | 2 | 1 | 7 | 23 | 35 | 6 | 4 |
| 25 | Gary King | 8 | 3 | 0 | 5 | 21 | 21 | 5 | 3 |
| 26 | Chris Milnes | 8 | 2 | 3 | 3 | 25 | 32 | 7 | 1 |
| 27 | Miles Chambis | 8 | 2 | 2 | 4 | 19 | 17 | 7 | 1 |
| 28 | James Smith | 8 | 1 | 1 | 6 | 21 | 33 | 5 | 3 |
| 29 | Dave Ingrams | 4 | 2 | 0 | 2 | 6 | 6 | 4 | 0 |
| 30 | Darren James | 4 | 1 | 2 | 1 | 5 | 9 | 3 | 1 |
| 31 | Matthew Andrews | 3 | 2 | 0 | 1 | 8 | 6 | 2 | 1 |
| 32 | Shaun Peters | 3 | 1 | 1 | 1 | 7 | 5 | 3 | 0 |
| 33 | Lee Roberts | 3 | 1 | 0 | 2 | 6 | 11 | 2 | 1 |
| 34 | Tom Budd | 3 | 0 | 1 | 2 | 6 | 14 | 3 | 0 |
| 35 | Craig Fullerton | 2 | 1 | 0 | 1 | 3 | 3 | 2 | 0 |
| 36 | Alex Stannard | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 0 |
| 37 | Siamack Pour | 2 | 0 | 1 | 1 | 6 | 13 | 2 | 0 |
| 38 | Craig Ross | 2 | 0 | 1 | 1 | 4 | 5 | 2 | 0 |
| 39 | Chris Fletcher | 2 | 0 | 1 | 1 | 2 | 4 | 1 | 1 |
| 40 | Liam Brooks | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 41 | Alan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Steve Newson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Nicholas Pettit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Nathan Streeter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All Time Club Stats
| Player | P | W | D | L | F | A | |
| League Games | 64 | 24 | 13 | 27 | 137 | 136 | |
| Cup Games | 15 | 5 | 1 | 9 | 35 | 44 | |
| All Games | 79 | 29 | 14 | 36 | 172 | 180 |
Best and Worst
Best Winning Run:
3 games
Best Unbeaten Run:
4 games
Total Clean Sheets:
11 games
Best Clean Sheet Run:
2 games
Best Scoring Run:
17 games
Games Without Scoring:
3 games
Best Win:
Dynamos - 8 vs 2 - Hastings Rangers II (24/01/2009)
Worst Defeat:
Dynamos - 0 vs 9 - Wadhurst (05/04/2008)













