Here we have all the latest records on appearances, goals, yellow and red cards and more.
This information is updated after every game so you always have the latest.
Player Statistics
| Name | ![]() |
![]() |
![]() |
![]() |
|
| Bell, Martin | 18 (0) | 0 | 1 | 0 | |
| Burke, Simon | 6 (1) | 0 | 0 | 0 | |
| Colegate, Lewis | 15 (3) | 9 | 0 | 0 | |
| Corder-Courtier, Christian | 9 (2) | 0 | 0 | 0 | |
| Courtier, Dayle | 10 (2) | 0 | 0 | 0 | |
| Curwood, Ben | 8 (5) | 0 | 0 | 0 | |
| Doyle, Alan | 16 (0) | 14 | 1 | 0 | |
| Fletcher, Stephen | 15 (1) | 16 | 0 | 0 | |
| Franklin, Michael | 0 (3) | 0 | 0 | 0 | |
| James, Darren | 0 (0) | 0 | 0 | 0 | |
| Mills, Damien | 5 (5) | 0 | 0 | 0 | |
| Moran, David | 1 (3) | 0 | 0 | 0 | |
| Payne, Richard | 13 (5) | 1 | 0 | 0 | |
| Payne, David | 0 (7) | 0 | 0 | 0 | |
| Peters, Shaun | 9 (0) | 3 | 0 | 0 | |
| Pugh, Dean | 16 (1) | 4 | 0 | 0 | |
| Robinson, Jason | 5 (1) | 0 | 0 | 0 | |
| Speirs, Alex | 13 (2) | 1 | 2 | 0 | |
| Stannard, Alex | 0 (1) | 0 | 0 | 0 | |
| Taylor, Neil | 18 (0) | 19 | 0 | 0 | |
| Taylor, Glenn | 1 (0) | 0 | 0 | 0 | |
| Taylor, Lloyd | 0 (0) | 0 | 0 | 0 | |
| Vine, Darren | 15 (0) | 1 | 0 | 0 | |
| Williams, Rossi | 5 (3) | 2 | 0 | 0 |
Top Appearances and Goals
| Top Appearances | Top Goal Scorers | ||||
| Pos | Name | Tot | Pos | Name | Tot |
| 1 | Martin Bell | 18 (0) | 1 | Neil Taylor | 19 |
| 2 | Neil Taylor | 18 (0) | 2 | Stephen Fletcher | 16 |
| 3 | Dean Pugh | 16 (1) | 3 | Alan Doyle | 14 |
| 4 | Alan Doyle | 16 (0) | 4 | Lewis Colegate | 9 |
| 5 | Lewis Colegate | 15 (3) | 5 | Dean Pugh | 4 |
| 6 | Stephen Fletcher | 15 (1) | 6 | Shaun Peters | 3 |
| 7 | Darren Vine | 15 (0) | 7 | Rossi Williams | 2 |
| 8 | Richard Payne | 13 (5) | 8 | Richard Payne | 1 |
| 9 | Alex Speirs | 13 (2) | 9 | Alex Speirs | 1 |
| 10 | Dayle Courtier | 10 (2) | 10 | Darren Vine | 1 |
| 11 | Christian Corder-Courtier | 9 (2) | |||
| 12 | Shaun Peters | 9 (0) | |||
| 13 | Ben Curwood | 8 (5) | |||
| 14 | Simon Burke | 6 (1) | |||
| 15 | Damien Mills | 5 (5) | |||
| 16 | Rossi Williams | 5 (3) | |||
| 17 | Jason Robinson | 5 (1) | |||
| 18 | David Moran | 1 (3) | |||
| 19 | Glenn Taylor | 1 (0) | |||
| 20 | David Payne | 0 (7) | |||
| 21 | Michael Franklin | 0 (3) | |||
| 22 | Alex Stannard | 0 (1) | |||
Player Statistics
| Name | ![]() |
![]() |
![]() |
![]() |
|
| Andrews, Matthew | 0 (3) | 0 | 1 | 0 | |
| Bell, Martin | 84 (0) | 0 | 3 | 0 | |
| Brooks, Liam | 1 (0) | 0 | 0 | 0 | |
| Budd, Tom | 1 (2) | 0 | 0 | 0 | |
| Burke, Simon | 52 (15) | 1 | 3 | 1 | |
| Burke, Wayne | 10 (0) | 3 | 0 | 0 | |
| Chambis, Miles | 1 (7) | 0 | 0 | 0 | |
| Colegate, Lewis | 20 (18) | 9 | 0 | 0 | |
| Corder-Courtier, Christian | 39 (6) | 3 | 0 | 0 | |
| Courtier, Dayle | 55 (6) | 1 | 4 | 1 | |
| Curwood, Ben | 20 (21) | 0 | 0 | 0 | |
| Dale, James | 22 (2) | 1 | 0 | 0 | |
| Doyle, Alan | 16 (0) | 14 | 1 | 0 | |
| Drummond, Jamie | 39 (2) | 18 | 0 | 0 | |
| Ferguson, Jeffery | 25 (2) | 5 | 0 | 0 | |
| Fletcher, Stephen | 71 (6) | 37 | 0 | 0 | |
| Fletcher, Chris | 2 (0) | 0 | 0 | 0 | |
| Franklin, Michael | 0 (3) | 0 | 0 | 0 | |
| Fullerton, Craig | 2 (0) | 0 | 0 | 0 | |
| Goodwin, Mark | 12 (0) | 5 | 0 | 0 | |
| Ingrams, Dave | 2 (2) | 0 | 0 | 0 | |
| James, Darren | 1 (3) | 0 | 0 | 0 | |
| King, Gary | 5 (3) | 0 | 0 | 0 | |
| Likeman, Mark | 53 (1) | 9 | 2 | 0 | |
| Mills, Damien | 5 (5) | 0 | 0 | 0 | |
| Milnes, Chris | 4 (4) | 0 | 0 | 0 | |
| Moran, David | 29 (19) | 1 | 0 | 0 | |
| Newson, Steve | 0 (0) | 0 | 0 | 0 | |
| Payne, David | 0 (7) | 0 | 0 | 0 | |
| Payne, Richard | 36 (6) | 2 | 0 | 0 | |
| Peters, Shaun | 12 (0) | 3 | 0 | 0 | |
| Pettit, Nicholas | 0 (0) | 0 | 0 | 0 | |
| Pour, Siamack | 2 (0) | 2 | 0 | 0 | |
| Pugh, Dean | 87 (2) | 26 | 1 | 0 | |
| Roberts, Lee | 2 (1) | 0 | 0 | 0 | |
| Robinson, Jason | 5 (1) | 0 | 0 | 0 | |
| Rodrigues, Jose | 12 (2) | 3 | 2 | 0 | |
| Ross, Craig | 2 (0) | 1 | 0 | 0 | |
| Smith, Alan | 0 (0) | 0 | 0 | 0 | |
| Smith, James | 8 (0) | 0 | 0 | 0 | |
| Speirs, Alex | 33 (4) | 2 | 3 | 0 | |
| Stannard, Alex | 1 (2) | 0 | 0 | 0 | |
| Streeter, Nathan | 0 (0) | 0 | 0 | 0 | |
| Tawell, Tom | 3 (7) | 1 | 0 | 0 | |
| Taylor, Lloyd | 52 (6) | 8 | 4 | 0 | |
| Taylor, Neil | 88 (1) | 74 | 4 | 1 | |
| Taylor, Glenn | 52 (1) | 1 | 1 | 0 | |
| Vine, Darren | 63 (9) | 6 | 1 | 0 | |
| Ward, Austin | 22 (1) | 0 | 0 | 0 | |
| Williams, Rossi | 5 (3) | 2 | 0 | 0 |
Top Appearances and Goals
| Top Appearances | Top Goal Scorers | ||||
| Pos | Name | Tot | Pos | Name | Tot |
| 1 | Neil Taylor | 88 (1) | 1 | Neil Taylor | 74 |
| 2 | Dean Pugh | 87 (2) | 2 | Stephen Fletcher | 37 |
| 3 | Martin Bell | 84 (0) | 3 | Dean Pugh | 26 |
| 4 | Stephen Fletcher | 71 (6) | 4 | Jamie Drummond | 18 |
| 5 | Darren Vine | 63 (9) | 5 | Alan Doyle | 14 |
| 6 | Dayle Courtier | 55 (6) | 6 | Lewis Colegate | 9 |
| 7 | Mark Likeman | 53 (1) | 7 | Mark Likeman | 9 |
| 8 | Simon Burke | 52 (15) | 8 | Lloyd Taylor | 8 |
| 9 | Lloyd Taylor | 52 (6) | 9 | Darren Vine | 6 |
| 10 | Glenn Taylor | 52 (1) | 10 | Jeffery Ferguson | 5 |
| 11 | Christian Corder-Courtier | 39 (6) | 11 | Mark Goodwin | 5 |
| 12 | Jamie Drummond | 39 (2) | 12 | Wayne Burke | 3 |
| 13 | Richard Payne | 36 (6) | 13 | Christian Corder-Courtier | 3 |
| 14 | Alex Speirs | 33 (4) | 14 | Shaun Peters | 3 |
| 15 | David Moran | 29 (19) | 15 | Jose Rodrigues | 3 |
| 16 | Jeffery Ferguson | 25 (2) | 16 | Richard Payne | 2 |
| 17 | James Dale | 22 (2) | 17 | Siamack Pour | 2 |
| 18 | Austin Ward | 22 (1) | 18 | Alex Speirs | 2 |
| 19 | Ben Curwood | 20 (21) | 19 | Rossi Williams | 2 |
| 20 | Lewis Colegate | 20 (18) | 20 | Simon Burke | 1 |
| 21 | Alan Doyle | 16 (0) | 21 | Dayle Courtier | 1 |
| 22 | Jose Rodrigues | 12 (2) | 22 | James Dale | 1 |
| 23 | Mark Goodwin | 12 (0) | 23 | David Moran | 1 |
| 24 | Shaun Peters | 12 (0) | 24 | Craig Ross | 1 |
| 25 | Wayne Burke | 10 (0) | 25 | Tom Tawell | 1 |
| 26 | James Smith | 8 (0) | 26 | Glenn Taylor | 1 |
| 27 | Damien Mills | 5 (5) | |||
| 28 | Gary King | 5 (3) | |||
| 29 | Rossi Williams | 5 (3) | |||
| 30 | Jason Robinson | 5 (1) | |||
| 31 | Chris Milnes | 4 (4) | |||
| 32 | Tom Tawell | 3 (7) | |||
| 33 | Dave Ingrams | 2 (2) | |||
| 34 | Lee Roberts | 2 (1) | |||
| 35 | Chris Fletcher | 2 (0) | |||
| 36 | Craig Fullerton | 2 (0) | |||
| 37 | Siamack Pour | 2 (0) | |||
| 38 | Craig Ross | 2 (0) | |||
| 39 | Miles Chambis | 1 (7) | |||
| 40 | Darren James | 1 (3) | |||
| 41 | Tom Budd | 1 (2) | |||
| 42 | Alex Stannard | 1 (2) | |||
| 43 | Liam Brooks | 1 (0) | |||
| 44 | David Payne | 0 (7) | |||
| 45 | Matthew Andrews | 0 (3) | |||
| 46 | Michael Franklin | 0 (3) | |||
All Time Player Stats
| Pos | Player | P | W | D | L | F | A | Lge | Cup |
| 1 | Dean Pugh | 89 | 38 | 16 | 35 | 213 | 178 | 68 | 21 |
| 2 | Neil Taylor | 89 | 38 | 15 | 36 | 225 | 192 | 64 | 25 |
| 3 | Martin Bell | 84 | 38 | 15 | 31 | 210 | 164 | 63 | 21 |
| 4 | Stephen Fletcher | 77 | 33 | 15 | 29 | 188 | 150 | 55 | 22 |
| 5 | Darren Vine | 72 | 32 | 13 | 27 | 192 | 145 | 50 | 22 |
| 6 | Simon Burke | 67 | 28 | 11 | 28 | 161 | 155 | 50 | 17 |
| 7 | Dayle Courtier | 61 | 29 | 8 | 24 | 155 | 130 | 44 | 17 |
| 8 | Lloyd Taylor | 58 | 23 | 9 | 26 | 126 | 130 | 46 | 12 |
| 9 | Mark Likeman | 54 | 19 | 8 | 27 | 118 | 135 | 42 | 12 |
| 10 | Glenn Taylor | 53 | 20 | 9 | 24 | 116 | 120 | 43 | 10 |
| 11 | David Moran | 48 | 18 | 6 | 24 | 105 | 109 | 36 | 12 |
| 12 | Christian Corder-Courtier | 45 | 22 | 7 | 16 | 115 | 79 | 35 | 10 |
| 13 | Richard Payne | 42 | 22 | 9 | 11 | 121 | 70 | 29 | 13 |
| 14 | Ben Curwood | 41 | 20 | 4 | 17 | 112 | 84 | 28 | 13 |
| 15 | Jamie Drummond | 41 | 19 | 7 | 15 | 96 | 71 | 34 | 7 |
| 16 | Lewis Colegate | 38 | 21 | 8 | 9 | 114 | 62 | 26 | 12 |
| 17 | Alex Speirs | 37 | 18 | 8 | 11 | 108 | 62 | 25 | 12 |
| 18 | Jeffery Ferguson | 27 | 11 | 3 | 13 | 69 | 74 | 21 | 6 |
| 19 | James Dale | 24 | 9 | 4 | 11 | 60 | 62 | 18 | 6 |
| 20 | Austin Ward | 23 | 8 | 4 | 11 | 44 | 53 | 18 | 5 |
| 21 | Alan Doyle | 16 | 11 | 4 | 1 | 62 | 23 | 7 | 9 |
| 22 | Jose Rodrigues | 14 | 5 | 3 | 6 | 31 | 33 | 9 | 5 |
| 23 | Shaun Peters | 12 | 9 | 2 | 1 | 43 | 16 | 8 | 4 |
| 24 | Mark Goodwin | 12 | 7 | 1 | 4 | 36 | 23 | 12 | 0 |
| 25 | Damien Mills | 10 | 7 | 2 | 1 | 38 | 15 | 5 | 5 |
| 26 | Tom Tawell | 10 | 4 | 2 | 4 | 19 | 16 | 9 | 1 |
| 27 | Wayne Burke | 10 | 2 | 1 | 7 | 23 | 35 | 6 | 4 |
| 28 | Rossi Williams | 8 | 4 | 3 | 1 | 28 | 17 | 3 | 5 |
| 29 | Gary King | 8 | 3 | 0 | 5 | 21 | 21 | 5 | 3 |
| 30 | Chris Milnes | 8 | 2 | 3 | 3 | 25 | 32 | 7 | 1 |
| 31 | Miles Chambis | 8 | 2 | 2 | 4 | 19 | 17 | 7 | 1 |
| 32 | James Smith | 8 | 1 | 1 | 6 | 21 | 33 | 5 | 3 |
| 33 | David Payne | 7 | 5 | 2 | 0 | 26 | 9 | 3 | 4 |
| 34 | Jason Robinson | 6 | 2 | 3 | 1 | 19 | 10 | 2 | 4 |
| 35 | Dave Ingrams | 4 | 2 | 0 | 2 | 6 | 6 | 4 | 0 |
| 36 | Darren James | 4 | 1 | 2 | 1 | 5 | 9 | 3 | 1 |
| 37 | Michael Franklin | 3 | 2 | 1 | 0 | 13 | 4 | 1 | 2 |
| 38 | Matthew Andrews | 3 | 2 | 0 | 1 | 8 | 6 | 2 | 1 |
| 39 | Alex Stannard | 3 | 1 | 2 | 0 | 4 | 3 | 3 | 0 |
| 40 | Lee Roberts | 3 | 1 | 0 | 2 | 6 | 11 | 2 | 1 |
| 41 | Tom Budd | 3 | 0 | 1 | 2 | 6 | 14 | 3 | 0 |
| 42 | Craig Fullerton | 2 | 1 | 0 | 1 | 3 | 3 | 2 | 0 |
| 43 | Siamack Pour | 2 | 0 | 1 | 1 | 6 | 13 | 2 | 0 |
| 44 | Craig Ross | 2 | 0 | 1 | 1 | 4 | 5 | 2 | 0 |
| 45 | Chris Fletcher | 2 | 0 | 1 | 1 | 2 | 4 | 1 | 1 |
| 46 | Liam Brooks | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 47 | Alan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Steve Newson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Nicholas Pettit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Nathan Streeter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All Time Club Stats
| Player | P | W | D | L | F | A | |
| League Games | 73 | 33 | 13 | 27 | 170 | 146 | |
| Cup Games | 25 | 14 | 0 | 11 | 74 | 60 | |
| All Games | 98 | 47 | 13 | 38 | 244 | 206 |
Best Winning Run:
11 games
[07/11/2009] vs Hurst (3 - 0)
[14/11/2009] vs Eastbourne Galaxy (2 - 1)
[21/11/2009] vs Hollington United III (5 - 1)
[05/12/2009] vs Ricardo (3 - 4) Ricardo fielded an ineligible player
[16/01/2010] vs Nelson Tigers (4 - 0)
[23/01/2010] vs Battle Rangers (4 - 3)
[30/01/2010] vs Mayfield (5 - 2)
[06/02/2010] vs Cuckfield Town (4 - 1)
[20/02/2010] vs Beulah Baptists (8 - 1)
[27/02/2010] vs Demon Barbers (0 - 0) Demon Barbers failed to raise a team.
[06/03/2010] vs Yapton FC (4 - 2)
Best Unbeaten Run:
11 games
[07/11/2009] vs Hurst (3 - 0)
[14/11/2009] vs Eastbourne Galaxy (2 - 1)
[21/11/2009] vs Hollington United III (5 - 1)
[05/12/2009] vs Ricardo (3 - 4)
[16/01/2010] vs Nelson Tigers (4 - 0)
[23/01/2010] vs Battle Rangers (4 - 3)
[30/01/2010] vs Mayfield (5 - 2)
[06/02/2010] vs Cuckfield Town (4 - 1)
[20/02/2010] vs Beulah Baptists (8 - 1)
[27/02/2010] vs Demon Barbers (0 - 0)
[06/03/2010] vs Yapton FC (4 - 2)
Total Clean Sheets:
16 games
Best Clean Sheet Run:
2 games
Best Scoring Run:
20 games
Games Without Scoring:
3 games
Best Win:
Dynamos - 9 vs 0 - Worth Park Rangers (03/10/2009)
Worst Defeat:
Dynamos - 0 vs 9 - Wadhurst (05/04/2008)













