Here we have all the latest records on appearances, goals, yellow and red cards and more.
This information is updated after every game so you always have the latest.
Player Statistics
| Name | ![]() |
![]() |
![]() |
![]() |
Top Appearances and Goals
| Top Appearances | Top Goal Scorers | ||||
| Pos | Name | Tot | Pos | Name | Tot |
Player Statistics
| Name | ![]() |
![]() |
![]() |
![]() |
|
| Andrews, Matthew | 0 (3) | 0 | 1 | 0 | |
| Bell, Martin | 93 (0) | 0 | 3 | 0 | |
| Brooks, Liam | 1 (0) | 0 | 0 | 0 | |
| Budd, Tom | 1 (2) | 0 | 0 | 0 | |
| Burke, Simon | 52 (16) | 1 | 3 | 1 | |
| Burke, Wayne | 10 (0) | 3 | 0 | 0 | |
| Chambis, Miles | 1 (7) | 0 | 0 | 0 | |
| Colegate, Lewis | 28 (20) | 13 | 0 | 0 | |
| Corder-Courtier, Christian | 50 (6) | 3 | 0 | 0 | |
| Courtier, Dayle | 65 (7) | 2 | 5 | 1 | |
| Curwood, Ben | 22 (27) | 0 | 0 | 0 | |
| Dale, James | 22 (2) | 1 | 0 | 0 | |
| Doyle, Alan | 19 (0) | 15 | 1 | 0 | |
| Drummond, Jamie | 39 (2) | 18 | 0 | 0 | |
| Ferguson, Jeffery | 25 (2) | 5 | 0 | 0 | |
| Fletcher, Stephen | 81 (6) | 46 | 0 | 0 | |
| Fletcher, Chris | 2 (0) | 0 | 0 | 0 | |
| Franklin, Michael | 5 (5) | 1 | 0 | 0 | |
| Fullerton, Craig | 2 (0) | 0 | 0 | 0 | |
| Goodwin, Mark | 12 (0) | 5 | 0 | 0 | |
| Ingrams, Dave | 2 (2) | 0 | 0 | 0 | |
| James, Darren | 1 (3) | 0 | 0 | 0 | |
| King, Gary | 5 (3) | 0 | 0 | 0 | |
| Likeman, Mark | 53 (1) | 9 | 2 | 0 | |
| Loughton, Kane | 0 (1) | 0 | 0 | 0 | |
| Mills, Damien | 16 (5) | 0 | 0 | 0 | |
| Milnes, Chris | 4 (4) | 0 | 0 | 0 | |
| Moran, David | 30 (21) | 1 | 0 | 0 | |
| Newson, Steve | 0 (0) | 0 | 0 | 0 | |
| Payne, David | 0 (7) | 0 | 0 | 0 | |
| Payne, Richard | 39 (12) | 2 | 0 | 0 | |
| Peters, Shaun | 20 (0) | 4 | 0 | 0 | |
| Pettit, Nicholas | 0 (0) | 0 | 0 | 0 | |
| Pour, Siamack | 2 (0) | 2 | 0 | 0 | |
| Pugh, Dean | 98 (2) | 31 | 2 | 0 | |
| Roberts, Lee | 2 (1) | 0 | 0 | 0 | |
| Robinson, Jason | 7 (1) | 0 | 0 | 0 | |
| Rodrigues, Jose | 12 (2) | 3 | 2 | 0 | |
| Ross, Craig | 2 (0) | 1 | 0 | 0 | |
| Smith, James | 8 (0) | 0 | 0 | 0 | |
| Smith, Alan | 0 (0) | 0 | 0 | 0 | |
| Speirs, Alex | 41 (4) | 2 | 4 | 0 | |
| Stannard, Alex | 1 (2) | 0 | 0 | 0 | |
| Streeter, Nathan | 0 (0) | 0 | 0 | 0 | |
| Tawell, Tom | 3 (7) | 1 | 0 | 0 | |
| Taylor, Lloyd | 52 (6) | 8 | 4 | 0 | |
| Taylor, Neil | 99 (1) | 81 | 4 | 1 | |
| Taylor, Glenn | 52 (5) | 1 | 1 | 0 | |
| Vine, Darren | 71 (10) | 6 | 2 | 0 | |
| Ward, Austin | 22 (1) | 0 | 0 | 0 | |
| Williams, Rossi | 5 (3) | 2 | 0 | 0 |
Top Appearances and Goals
| Top Appearances | Top Goal Scorers | ||||
| Pos | Name | Tot | Pos | Name | Tot |
| 1 | Neil Taylor | 99 (1) | 1 | Neil Taylor | 81 |
| 2 | Dean Pugh | 98 (2) | 2 | Stephen Fletcher | 46 |
| 3 | Martin Bell | 93 (0) | 3 | Dean Pugh | 31 |
| 4 | Stephen Fletcher | 81 (6) | 4 | Jamie Drummond | 18 |
| 5 | Darren Vine | 71 (10) | 5 | Alan Doyle | 15 |
| 6 | Dayle Courtier | 65 (7) | 6 | Lewis Colegate | 13 |
| 7 | Mark Likeman | 53 (1) | 7 | Mark Likeman | 9 |
| 8 | Simon Burke | 52 (16) | 8 | Lloyd Taylor | 8 |
| 9 | Lloyd Taylor | 52 (6) | 9 | Darren Vine | 6 |
| 10 | Glenn Taylor | 52 (5) | 10 | Jeffery Ferguson | 5 |
| 11 | Christian Corder-Courtier | 50 (6) | 11 | Mark Goodwin | 5 |
| 12 | Alex Speirs | 41 (4) | 12 | Shaun Peters | 4 |
| 13 | Richard Payne | 39 (12) | 13 | Wayne Burke | 3 |
| 14 | Jamie Drummond | 39 (2) | 14 | Christian Corder-Courtier | 3 |
| 15 | David Moran | 30 (21) | 15 | Jose Rodrigues | 3 |
| 16 | Lewis Colegate | 28 (20) | 16 | Dayle Courtier | 2 |
| 17 | Jeffery Ferguson | 25 (2) | 17 | Richard Payne | 2 |
| 18 | Ben Curwood | 22 (27) | 18 | Siamack Pour | 2 |
| 19 | James Dale | 22 (2) | 19 | Alex Speirs | 2 |
| 20 | Austin Ward | 22 (1) | 20 | Rossi Williams | 2 |
| 21 | Shaun Peters | 20 (0) | 21 | Simon Burke | 1 |
| 22 | Alan Doyle | 19 (0) | 22 | James Dale | 1 |
| 23 | Damien Mills | 16 (5) | 23 | Michael Franklin | 1 |
| 24 | Jose Rodrigues | 12 (2) | 24 | David Moran | 1 |
| 25 | Mark Goodwin | 12 (0) | 25 | Craig Ross | 1 |
| 26 | Wayne Burke | 10 (0) | 26 | Tom Tawell | 1 |
| 27 | James Smith | 8 (0) | 27 | Glenn Taylor | 1 |
| 28 | Jason Robinson | 7 (1) | |||
| 29 | Michael Franklin | 5 (5) | |||
| 30 | Gary King | 5 (3) | |||
| 31 | Rossi Williams | 5 (3) | |||
| 32 | Chris Milnes | 4 (4) | |||
| 33 | Tom Tawell | 3 (7) | |||
| 34 | Dave Ingrams | 2 (2) | |||
| 35 | Lee Roberts | 2 (1) | |||
| 36 | Chris Fletcher | 2 (0) | |||
| 37 | Craig Fullerton | 2 (0) | |||
| 38 | Siamack Pour | 2 (0) | |||
| 39 | Craig Ross | 2 (0) | |||
| 40 | Miles Chambis | 1 (7) | |||
| 41 | Darren James | 1 (3) | |||
| 42 | Tom Budd | 1 (2) | |||
| 43 | Alex Stannard | 1 (2) | |||
| 44 | Liam Brooks | 1 (0) | |||
| 45 | David Payne | 0 (7) | |||
| 46 | Matthew Andrews | 0 (3) | |||
| 47 | Kane Loughton | 0 (1) | |||
All Time Player Stats
| Pos | Player | P | W | D | L | F | A | Lge | Cup |
| 1 | Dean Pugh | 100 | 45 | 17 | 38 | 241 | 199 | 76 | 24 |
| 2 | Neil Taylor | 100 | 45 | 16 | 39 | 253 | 213 | 72 | 28 |
| 3 | Martin Bell | 93 | 44 | 16 | 33 | 236 | 181 | 69 | 24 |
| 4 | Stephen Fletcher | 87 | 39 | 16 | 32 | 212 | 170 | 62 | 25 |
| 5 | Darren Vine | 81 | 38 | 14 | 29 | 215 | 160 | 56 | 25 |
| 6 | Dayle Courtier | 72 | 36 | 9 | 27 | 183 | 151 | 52 | 20 |
| 7 | Simon Burke | 68 | 29 | 11 | 28 | 165 | 156 | 51 | 17 |
| 8 | Lloyd Taylor | 58 | 23 | 9 | 26 | 126 | 130 | 46 | 12 |
| 9 | Glenn Taylor | 57 | 24 | 9 | 24 | 129 | 124 | 47 | 10 |
| 10 | Christian Corder-Courtier | 56 | 29 | 8 | 19 | 143 | 100 | 43 | 13 |
| 11 | Mark Likeman | 54 | 19 | 8 | 27 | 118 | 135 | 42 | 12 |
| 12 | Richard Payne | 51 | 28 | 10 | 13 | 145 | 85 | 36 | 15 |
| 13 | David Moran | 51 | 20 | 7 | 24 | 115 | 113 | 38 | 13 |
| 14 | Ben Curwood | 49 | 26 | 4 | 19 | 134 | 97 | 35 | 14 |
| 15 | Lewis Colegate | 48 | 27 | 9 | 12 | 138 | 82 | 33 | 15 |
| 16 | Alex Speirs | 45 | 22 | 9 | 14 | 127 | 80 | 30 | 15 |
| 17 | Jamie Drummond | 41 | 19 | 7 | 15 | 96 | 71 | 34 | 7 |
| 18 | Jeffery Ferguson | 27 | 11 | 3 | 13 | 69 | 74 | 21 | 6 |
| 19 | James Dale | 24 | 9 | 4 | 11 | 60 | 62 | 18 | 6 |
| 20 | Austin Ward | 23 | 8 | 4 | 11 | 44 | 53 | 18 | 5 |
| 21 | Damien Mills | 21 | 14 | 3 | 4 | 66 | 36 | 13 | 8 |
| 22 | Shaun Peters | 20 | 15 | 2 | 3 | 64 | 31 | 15 | 5 |
| 23 | Alan Doyle | 19 | 12 | 5 | 2 | 69 | 30 | 8 | 11 |
| 24 | Jose Rodrigues | 14 | 5 | 3 | 6 | 31 | 33 | 9 | 5 |
| 25 | Mark Goodwin | 12 | 7 | 1 | 4 | 36 | 23 | 12 | 0 |
| 26 | Michael Franklin | 10 | 7 | 2 | 1 | 33 | 16 | 7 | 3 |
| 27 | Tom Tawell | 10 | 4 | 2 | 4 | 19 | 16 | 9 | 1 |
| 28 | Wayne Burke | 10 | 2 | 1 | 7 | 23 | 35 | 6 | 4 |
| 29 | Rossi Williams | 8 | 4 | 3 | 1 | 28 | 17 | 3 | 5 |
| 30 | Gary King | 8 | 3 | 0 | 5 | 21 | 21 | 5 | 3 |
| 31 | Chris Milnes | 8 | 2 | 3 | 3 | 25 | 32 | 7 | 1 |
| 32 | Jason Robinson | 8 | 2 | 3 | 3 | 20 | 16 | 3 | 5 |
| 33 | Miles Chambis | 8 | 2 | 2 | 4 | 19 | 17 | 7 | 1 |
| 34 | James Smith | 8 | 1 | 1 | 6 | 21 | 33 | 5 | 3 |
| 35 | David Payne | 7 | 5 | 2 | 0 | 26 | 9 | 3 | 4 |
| 36 | Dave Ingrams | 4 | 2 | 0 | 2 | 6 | 6 | 4 | 0 |
| 37 | Darren James | 4 | 1 | 2 | 1 | 5 | 9 | 3 | 1 |
| 38 | Matthew Andrews | 3 | 2 | 0 | 1 | 8 | 6 | 2 | 1 |
| 39 | Alex Stannard | 3 | 1 | 2 | 0 | 4 | 3 | 3 | 0 |
| 40 | Lee Roberts | 3 | 1 | 0 | 2 | 6 | 11 | 2 | 1 |
| 41 | Tom Budd | 3 | 0 | 1 | 2 | 6 | 14 | 3 | 0 |
| 42 | Craig Fullerton | 2 | 1 | 0 | 1 | 3 | 3 | 2 | 0 |
| 43 | Siamack Pour | 2 | 0 | 1 | 1 | 6 | 13 | 2 | 0 |
| 44 | Craig Ross | 2 | 0 | 1 | 1 | 4 | 5 | 2 | 0 |
| 45 | Chris Fletcher | 2 | 0 | 1 | 1 | 2 | 4 | 1 | 1 |
| 46 | Kane Loughton | 1 | 0 | 0 | 1 | 1 | 4 | 1 | 0 |
| 47 | Liam Brooks | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 48 | Alan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Steve Newson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Nicholas Pettit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Nathan Streeter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All Time Club Stats
| Player | P | W | D | L | F | A | |
| League Games | 82 | 41 | 13 | 28 | 195 | 157 | |
| Cup Games | 28 | 15 | 0 | 13 | 78 | 70 | |
| All Games | 110 | 56 | 13 | 41 | 273 | 227 |
Best Winning Run:
12 games
[07/11/2009] vs Hurst (3 - 0)
[14/11/2009] vs Eastbourne Galaxy (2 - 1)
[21/11/2009] vs Hollington United III (5 - 1)
[05/12/2009] vs Ricardo (3 - 4) Ricardo fielded an ineligible player
[16/01/2010] vs Nelson Tigers (4 - 0)
[23/01/2010] vs Battle Rangers (4 - 3)
[30/01/2010] vs Mayfield (5 - 2)
[06/02/2010] vs Cuckfield Town (4 - 1)
[20/02/2010] vs Beulah Baptists (8 - 1)
[27/02/2010] vs Demon Barbers (0 - 0) Demon Barbers failed to raise a team.
[06/03/2010] vs Yapton FC (4 - 2)
[13/03/2010] vs Hawkhurst United (4 - 2)
Best Unbeaten Run:
12 games
[07/11/2009] vs Hurst (3 - 0)
[14/11/2009] vs Eastbourne Galaxy (2 - 1)
[21/11/2009] vs Hollington United III (5 - 1)
[05/12/2009] vs Ricardo (3 - 4)
[16/01/2010] vs Nelson Tigers (4 - 0)
[23/01/2010] vs Battle Rangers (4 - 3)
[30/01/2010] vs Mayfield (5 - 2)
[06/02/2010] vs Cuckfield Town (4 - 1)
[20/02/2010] vs Beulah Baptists (8 - 1)
[27/02/2010] vs Demon Barbers (0 - 0)
[06/03/2010] vs Yapton FC (4 - 2)
[13/03/2010] vs Hawkhurst United (4 - 2)
Total Clean Sheets:
16 games
Best Clean Sheet Run:
2 games
Best Scoring Run:
21 games
Games Without Scoring:
3 games
Best Win:
Dynamos - 9 vs 0 - Worth Park Rangers (03/10/2009)
Worst Defeat:
Dynamos - 0 vs 9 - Wadhurst (05/04/2008)













