Here we have all the latest records on appearances, goals, yellow and red cards and more.
This information is updated after every game so you always have the latest.
Player Statistics
| Name | ![]() |
![]() |
![]() |
![]() |
|
| Bell, Martin | 18 (0) | 0 | 0 | 0 | |
| Clyne, Conor | 11 (1) | 0 | 0 | 0 | |
| Colegate, Lewis | 17 (1) | 5 | 0 | 0 | |
| Corder-Courtier, Christian | 5 (1) | 0 | 0 | 0 | |
| Corson, Sean | 13 (0) | 1 | 1 | 0 | |
| Curwood, Ben | 16 (0) | 0 | 0 | 0 | |
| Fletcher, Stephen | 1 (0) | 0 | 0 | 0 | |
| Fry, Sam | 7 (1) | 0 | 0 | 0 | |
| Hutchingson, Mike | 0 (11) | 0 | 0 | 0 | |
| Lavender, Joe | 13 (3) | 0 | 0 | 0 | |
| Lavender, Grant | 2 (6) | 0 | 0 | 0 | |
| Likeman, Mark | 13 (1) | 7 | 1 | 0 | |
| McDonald, Josh | 2 (2) | 1 | 0 | 0 | |
| Mills, Damien | 17 (0) | 2 | 0 | 0 | |
| Moran, David | 3 (4) | 0 | 0 | 0 | |
| Pugh, Dean | 17 (1) | 7 | 1 | 0 | |
| Speirs, Alex | 15 (1) | 2 | 2 | 0 | |
| Stannard, Alex | 2 (4) | 0 | 0 | 0 | |
| Taylor, Neil | 16 (1) | 10 | 0 | 0 | |
| Unsworth, Mark | 3 (0) | 1 | 0 | 0 | |
| Webb, Nick | 7 (3) | 0 | 0 | 0 |
Top Appearances and Goals
| Top Appearances | Top Goal Scorers | ||||
| Pos | Name | Tot | Pos | Name | Tot |
| 1 | Martin Bell | 18 (0) | 1 | Neil Taylor | 10 |
| 2 | Lewis Colegate | 17 (1) | 2 | Mark Likeman | 7 |
| 3 | Dean Pugh | 17 (1) | 3 | Dean Pugh | 7 |
| 4 | Damien Mills | 17 (0) | 4 | Lewis Colegate | 5 |
| 5 | Neil Taylor | 16 (1) | 5 | Damien Mills | 2 |
| 6 | Ben Curwood | 16 (0) | 6 | Alex Speirs | 2 |
| 7 | Alex Speirs | 15 (1) | 7 | Sean Corson | 1 |
| 8 | Joe Lavender | 13 (3) | 8 | Josh McDonald | 1 |
| 9 | Mark Likeman | 13 (1) | 9 | Mark Unsworth | 1 |
| 10 | Sean Corson | 13 (0) | |||
| 11 | Conor Clyne | 11 (1) | |||
| 12 | Nick Webb | 7 (3) | |||
| 13 | Sam Fry | 7 (1) | |||
| 14 | Christian Corder-Courtier | 5 (1) | |||
| 15 | David Moran | 3 (4) | |||
| 16 | Mark Unsworth | 3 (0) | |||
| 17 | Grant Lavender | 2 (6) | |||
| 18 | Alex Stannard | 2 (4) | |||
| 19 | Josh McDonald | 2 (2) | |||
| 20 | Stephen Fletcher | 1 (0) | |||
| 21 | Mike Hutchingson | 0 (11) | |||
Player Statistics
| Name | ![]() |
![]() |
![]() |
![]() |
|
| Andrews, Matthew | 0 (3) | 0 | 1 | 0 | |
| Bell, Martin | 134 (0) | 0 | 3 | 0 | |
| Brooks, Liam | 1 (0) | 0 | 0 | 0 | |
| Budd, Tom | 1 (2) | 0 | 0 | 0 | |
| Bull, Nathan | 3 (4) | 0 | 0 | 0 | |
| Burke, Wayne | 10 (0) | 3 | 0 | 0 | |
| Burke, Simon | 52 (16) | 1 | 3 | 1 | |
| Chambis, Miles | 1 (7) | 0 | 0 | 0 | |
| Charlton, Steve | 8 (7) | 4 | 1 | 0 | |
| Clyne, Conor | 15 (1) | 0 | 0 | 0 | |
| Colegate, Lewis | 64 (23) | 23 | 0 | 0 | |
| Corder-Courtier, Christian | 74 (7) | 3 | 0 | 0 | |
| Corson, Sean | 35 (0) | 10 | 2 | 0 | |
| Courtier, Dayle | 65 (7) | 2 | 5 | 1 | |
| Curwood, Ben | 41 (36) | 1 | 0 | 0 | |
| Dale, James | 22 (2) | 1 | 0 | 0 | |
| Doyle, Alan | 19 (0) | 15 | 1 | 0 | |
| Drummond, Jamie | 39 (2) | 18 | 0 | 0 | |
| Dyer, Daniel | 0 (1) | 0 | 0 | 0 | |
| Ferguson, Jeffery | 25 (2) | 5 | 0 | 0 | |
| Fletcher, Chris | 2 (0) | 0 | 0 | 0 | |
| Fletcher, Stephen | 84 (6) | 49 | 0 | 0 | |
| Franklin, Michael | 5 (5) | 1 | 0 | 0 | |
| Fry, Sam | 12 (1) | 0 | 0 | 0 | |
| Fullerton, Craig | 2 (0) | 0 | 0 | 0 | |
| Goodwin, Mark | 12 (0) | 5 | 0 | 0 | |
| Hart, Christian | 0 (0) | 0 | 0 | 0 | |
| Hutchingson, Mike | 0 (11) | 0 | 0 | 0 | |
| Ingrams, Dave | 2 (2) | 0 | 0 | 0 | |
| James, Darren | 1 (3) | 0 | 0 | 0 | |
| King, Gary | 5 (3) | 0 | 0 | 0 | |
| Lavender, Grant | 2 (10) | 0 | 0 | 0 | |
| Lavender, Joe | 13 (3) | 0 | 0 | 0 | |
| Lavender, George | 9 (9) | 0 | 0 | 0 | |
| Likeman, Mark | 66 (2) | 16 | 3 | 0 | |
| Loughton, Kane | 0 (1) | 0 | 0 | 0 | |
| McDonald, Josh | 2 (2) | 1 | 0 | 0 | |
| Mills, Damien | 57 (5) | 4 | 0 | 0 | |
| Milnes, Chris | 4 (4) | 0 | 0 | 0 | |
| Moran, David | 33 (27) | 1 | 0 | 0 | |
| Newson, Steve | 0 (0) | 0 | 0 | 0 | |
| Payne, Richard | 43 (12) | 2 | 1 | 1 | |
| Payne, David | 0 (7) | 0 | 0 | 0 | |
| Peters, Shaun | 20 (0) | 4 | 0 | 0 | |
| Pettit, Nicholas | 0 (0) | 0 | 0 | 0 | |
| Pour, Siamack | 2 (0) | 2 | 0 | 0 | |
| Pugh, Dean | 139 (3) | 45 | 6 | 0 | |
| Roberts, Lee | 2 (1) | 0 | 0 | 0 | |
| Robinson, Jason | 10 (1) | 0 | 0 | 0 | |
| Rodrigues, Jose | 12 (2) | 3 | 2 | 0 | |
| Ross, Craig | 2 (0) | 1 | 0 | 0 | |
| Smith, James | 8 (0) | 0 | 0 | 0 | |
| Smith, Alan | 0 (0) | 0 | 0 | 0 | |
| Speirs, Alex | 79 (5) | 9 | 9 | 0 | |
| Spragg, Robert | 6 (2) | 1 | 2 | 0 | |
| Stannard, Alex | 3 (6) | 0 | 0 | 0 | |
| Stenning, Michael | 10 (3) | 0 | 0 | 0 | |
| Streeter, Nathan | 0 (0) | 0 | 0 | 0 | |
| Tawell, Tom | 3 (7) | 1 | 0 | 0 | |
| Taylor, Lloyd | 52 (7) | 8 | 4 | 0 | |
| Taylor, Neil | 137 (2) | 105 | 7 | 1 | |
| Taylor, Glenn | 66 (7) | 1 | 1 | 0 | |
| Thorogood, Robert | 2 (3) | 0 | 0 | 0 | |
| Unsworth, Mark | 18 (1) | 4 | 1 | 0 | |
| Vine, Darren | 71 (10) | 6 | 2 | 0 | |
| Ward, Austin | 22 (1) | 0 | 0 | 0 | |
| Webb, Nick | 7 (3) | 0 | 0 | 0 | |
| Williams, Rossi | 5 (3) | 2 | 0 | 0 |
Top Appearances and Goals
| Top Appearances | Top Goal Scorers | ||||
| Pos | Name | Tot | Pos | Name | Tot |
| 1 | Dean Pugh | 139 (3) | 1 | Neil Taylor | 105 |
| 2 | Neil Taylor | 137 (2) | 2 | Stephen Fletcher | 49 |
| 3 | Martin Bell | 134 (0) | 3 | Dean Pugh | 45 |
| 4 | Stephen Fletcher | 84 (6) | 4 | Lewis Colegate | 23 |
| 5 | Alex Speirs | 79 (5) | 5 | Jamie Drummond | 18 |
| 6 | Christian Corder-Courtier | 74 (7) | 6 | Mark Likeman | 16 |
| 7 | Darren Vine | 71 (10) | 7 | Alan Doyle | 15 |
| 8 | Glenn Taylor | 66 (7) | 8 | Sean Corson | 10 |
| 9 | Mark Likeman | 66 (2) | 9 | Alex Speirs | 9 |
| 10 | Dayle Courtier | 65 (7) | 10 | Lloyd Taylor | 8 |
| 11 | Lewis Colegate | 64 (23) | 11 | Darren Vine | 6 |
| 12 | Damien Mills | 57 (5) | 12 | Jeffery Ferguson | 5 |
| 13 | Simon Burke | 52 (16) | 13 | Mark Goodwin | 5 |
| 14 | Lloyd Taylor | 52 (7) | 14 | Steve Charlton | 4 |
| 15 | Richard Payne | 43 (12) | 15 | Damien Mills | 4 |
| 16 | Ben Curwood | 41 (36) | 16 | Shaun Peters | 4 |
| 17 | Jamie Drummond | 39 (2) | 17 | Mark Unsworth | 4 |
| 18 | Sean Corson | 35 (0) | 18 | Wayne Burke | 3 |
| 19 | David Moran | 33 (27) | 19 | Christian Corder-Courtier | 3 |
| 20 | Jeffery Ferguson | 25 (2) | 20 | Jose Rodrigues | 3 |
| 21 | James Dale | 22 (2) | 21 | Dayle Courtier | 2 |
| 22 | Austin Ward | 22 (1) | 22 | Richard Payne | 2 |
| 23 | Shaun Peters | 20 (0) | 23 | Siamack Pour | 2 |
| 24 | Alan Doyle | 19 (0) | 24 | Rossi Williams | 2 |
| 25 | Mark Unsworth | 18 (1) | 25 | Simon Burke | 1 |
| 26 | Conor Clyne | 15 (1) | 26 | Ben Curwood | 1 |
| 27 | Joe Lavender | 13 (3) | 27 | James Dale | 1 |
| 28 | Jose Rodrigues | 12 (2) | 28 | Michael Franklin | 1 |
| 29 | Sam Fry | 12 (1) | 29 | Josh McDonald | 1 |
| 30 | Mark Goodwin | 12 (0) | 30 | David Moran | 1 |
| 31 | Michael Stenning | 10 (3) | 31 | Craig Ross | 1 |
| 32 | Jason Robinson | 10 (1) | 32 | Robert Spragg | 1 |
| 33 | Wayne Burke | 10 (0) | 33 | Tom Tawell | 1 |
| 34 | George Lavender | 9 (9) | 34 | Glenn Taylor | 1 |
| 35 | Steve Charlton | 8 (7) | |||
| 36 | James Smith | 8 (0) | |||
| 37 | Nick Webb | 7 (3) | |||
| 38 | Robert Spragg | 6 (2) | |||
| 39 | Michael Franklin | 5 (5) | |||
| 40 | Gary King | 5 (3) | |||
| 41 | Rossi Williams | 5 (3) | |||
| 42 | Chris Milnes | 4 (4) | |||
| 43 | Tom Tawell | 3 (7) | |||
| 44 | Alex Stannard | 3 (6) | |||
| 45 | Nathan Bull | 3 (4) | |||
| 46 | Grant Lavender | 2 (10) | |||
| 47 | Robert Thorogood | 2 (3) | |||
| 48 | Dave Ingrams | 2 (2) | |||
| 49 | Josh McDonald | 2 (2) | |||
| 50 | Lee Roberts | 2 (1) | |||
| 51 | Chris Fletcher | 2 (0) | |||
| 52 | Craig Fullerton | 2 (0) | |||
| 53 | Siamack Pour | 2 (0) | |||
| 54 | Craig Ross | 2 (0) | |||
| 55 | Miles Chambis | 1 (7) | |||
| 56 | Darren James | 1 (3) | |||
| 57 | Tom Budd | 1 (2) | |||
| 58 | Liam Brooks | 1 (0) | |||
| 59 | Mike Hutchingson | 0 (11) | |||
| 60 | David Payne | 0 (7) | |||
| 61 | Matthew Andrews | 0 (3) | |||
| 62 | Daniel Dyer | 0 (1) | |||
| 63 | Kane Loughton | 0 (1) | |||
All Time Player Stats
| Pos | Player | P | W | D | L | F | A | Lge | Cup |
| 1 | Dean Pugh | 142 | 61 | 24 | 57 | 337 | 295 | 108 | 34 |
| 2 | Neil Taylor | 139 | 61 | 23 | 55 | 345 | 302 | 101 | 38 |
| 3 | Martin Bell | 134 | 60 | 22 | 52 | 330 | 275 | 100 | 34 |
| 4 | Stephen Fletcher | 90 | 41 | 17 | 32 | 221 | 174 | 65 | 25 |
| 5 | Lewis Colegate | 87 | 42 | 15 | 30 | 230 | 173 | 64 | 23 |
| 6 | Alex Speirs | 84 | 37 | 16 | 31 | 214 | 168 | 60 | 24 |
| 7 | Christian Corder-Courtier | 81 | 41 | 13 | 27 | 207 | 148 | 60 | 21 |
| 8 | Darren Vine | 81 | 38 | 14 | 29 | 215 | 160 | 56 | 25 |
| 9 | Ben Curwood | 77 | 34 | 11 | 32 | 194 | 167 | 56 | 21 |
| 10 | Glenn Taylor | 73 | 29 | 12 | 32 | 169 | 160 | 58 | 15 |
| 11 | Dayle Courtier | 72 | 36 | 9 | 27 | 183 | 151 | 52 | 20 |
| 12 | Simon Burke | 68 | 29 | 11 | 28 | 165 | 156 | 51 | 17 |
| 13 | Mark Likeman | 68 | 24 | 11 | 33 | 150 | 169 | 54 | 14 |
| 14 | Damien Mills | 62 | 29 | 10 | 23 | 159 | 130 | 44 | 18 |
| 15 | David Moran | 60 | 25 | 9 | 26 | 132 | 126 | 45 | 15 |
| 16 | Lloyd Taylor | 59 | 23 | 9 | 27 | 126 | 133 | 46 | 13 |
| 17 | Richard Payne | 55 | 28 | 10 | 17 | 151 | 98 | 40 | 15 |
| 18 | Jamie Drummond | 41 | 19 | 7 | 15 | 96 | 71 | 34 | 7 |
| 19 | Sean Corson | 35 | 13 | 5 | 17 | 78 | 81 | 27 | 8 |
| 20 | Jeffery Ferguson | 27 | 11 | 3 | 13 | 69 | 74 | 21 | 6 |
| 21 | James Dale | 24 | 9 | 4 | 11 | 60 | 62 | 18 | 6 |
| 22 | Austin Ward | 23 | 8 | 4 | 11 | 44 | 53 | 18 | 5 |
| 23 | Shaun Peters | 20 | 15 | 2 | 3 | 64 | 31 | 15 | 5 |
| 24 | Alan Doyle | 19 | 12 | 5 | 2 | 69 | 30 | 8 | 11 |
| 25 | Mark Unsworth | 19 | 7 | 2 | 10 | 42 | 46 | 15 | 4 |
| 26 | George Lavender | 18 | 7 | 3 | 8 | 46 | 36 | 13 | 5 |
| 27 | Conor Clyne | 16 | 8 | 2 | 6 | 33 | 33 | 13 | 3 |
| 28 | Joe Lavender | 16 | 5 | 2 | 9 | 30 | 44 | 12 | 4 |
| 29 | Steve Charlton | 15 | 6 | 2 | 7 | 45 | 34 | 11 | 4 |
| 30 | Jose Rodrigues | 14 | 5 | 3 | 6 | 31 | 33 | 9 | 5 |
| 31 | Sam Fry | 13 | 6 | 1 | 6 | 26 | 37 | 8 | 5 |
| 32 | Michael Stenning | 13 | 4 | 3 | 6 | 35 | 28 | 9 | 4 |
| 33 | Mark Goodwin | 12 | 7 | 1 | 4 | 36 | 23 | 12 | 0 |
| 34 | Grant Lavender | 12 | 4 | 1 | 7 | 23 | 27 | 10 | 2 |
| 35 | Jason Robinson | 11 | 4 | 4 | 3 | 26 | 18 | 5 | 6 |
| 36 | Mike Hutchingson | 11 | 2 | 3 | 6 | 19 | 31 | 9 | 2 |
| 37 | Michael Franklin | 10 | 7 | 2 | 1 | 33 | 16 | 7 | 3 |
| 38 | Tom Tawell | 10 | 4 | 2 | 4 | 19 | 16 | 9 | 1 |
| 39 | Nick Webb | 10 | 4 | 1 | 5 | 25 | 29 | 7 | 3 |
| 40 | Wayne Burke | 10 | 2 | 1 | 7 | 23 | 35 | 6 | 4 |
| 41 | Alex Stannard | 9 | 3 | 3 | 3 | 16 | 19 | 7 | 2 |
| 42 | Rossi Williams | 8 | 4 | 3 | 1 | 28 | 17 | 3 | 5 |
| 43 | Gary King | 8 | 3 | 0 | 5 | 21 | 21 | 5 | 3 |
| 44 | Chris Milnes | 8 | 2 | 3 | 3 | 25 | 32 | 7 | 1 |
| 45 | Miles Chambis | 8 | 2 | 2 | 4 | 19 | 17 | 7 | 1 |
| 46 | Robert Spragg | 8 | 2 | 1 | 5 | 24 | 23 | 5 | 3 |
| 47 | James Smith | 8 | 1 | 1 | 6 | 21 | 33 | 5 | 3 |
| 48 | David Payne | 7 | 5 | 2 | 0 | 26 | 9 | 3 | 4 |
| 49 | Nathan Bull | 7 | 2 | 0 | 5 | 12 | 16 | 6 | 1 |
| 50 | Robert Thorogood | 5 | 4 | 1 | 0 | 10 | 4 | 4 | 1 |
| 51 | Dave Ingrams | 4 | 2 | 0 | 2 | 6 | 6 | 4 | 0 |
| 52 | Josh McDonald | 4 | 1 | 2 | 1 | 10 | 7 | 4 | 0 |
| 53 | Darren James | 4 | 1 | 2 | 1 | 5 | 9 | 3 | 1 |
| 54 | Matthew Andrews | 3 | 2 | 0 | 1 | 8 | 6 | 2 | 1 |
| 55 | Lee Roberts | 3 | 1 | 0 | 2 | 6 | 11 | 2 | 1 |
| 56 | Tom Budd | 3 | 0 | 1 | 2 | 6 | 14 | 3 | 0 |
| 57 | Craig Fullerton | 2 | 1 | 0 | 1 | 3 | 3 | 2 | 0 |
| 58 | Siamack Pour | 2 | 0 | 1 | 1 | 6 | 13 | 2 | 0 |
| 59 | Craig Ross | 2 | 0 | 1 | 1 | 4 | 5 | 2 | 0 |
| 60 | Chris Fletcher | 2 | 0 | 1 | 1 | 2 | 4 | 1 | 1 |
| 61 | Kane Loughton | 1 | 0 | 0 | 1 | 1 | 4 | 1 | 0 |
| 62 | Liam Brooks | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 63 | Daniel Dyer | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 |
| 64 | Alan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Steve Newson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Nicholas Pettit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Nathan Streeter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Christian Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All Time Club Stats
| Player | P | W | D | L | F | A | |
| League Games | 114 | 53 | 19 | 42 | 262 | 222 | |
| Cup Games | 38 | 20 | 0 | 18 | 108 | 101 | |
| All Games | 152 | 73 | 19 | 60 | 370 | 323 |
Best Winning Run:
12 games
[07/11/2009] vs Hurst (3 - 0)
[14/11/2009] vs Eastbourne Galaxy (2 - 1)
[21/11/2009] vs Hollington United III (5 - 1)
[05/12/2009] vs Ricardo (3 - 4) Ricardo fielded an ineligible player
[16/01/2010] vs Nelson Tigers (4 - 0)
[23/01/2010] vs Battle Rangers (4 - 3)
[30/01/2010] vs Mayfield (5 - 2)
[06/02/2010] vs Cuckfield Town (4 - 1)
[20/02/2010] vs Beulah Baptists (8 - 1)
[27/02/2010] vs Demon Barbers (0 - 0) Demon Barbers failed to raise a team.
[06/03/2010] vs Yapton FC (4 - 2)
[13/03/2010] vs Hawkhurst United (4 - 2)
Best Unbeaten Run:
12 games
[07/11/2009] vs Hurst (3 - 0)
[14/11/2009] vs Eastbourne Galaxy (2 - 1)
[21/11/2009] vs Hollington United III (5 - 1)
[05/12/2009] vs Ricardo (3 - 4)
[16/01/2010] vs Nelson Tigers (4 - 0)
[23/01/2010] vs Battle Rangers (4 - 3)
[30/01/2010] vs Mayfield (5 - 2)
[06/02/2010] vs Cuckfield Town (4 - 1)
[20/02/2010] vs Beulah Baptists (8 - 1)
[27/02/2010] vs Demon Barbers (0 - 0)
[06/03/2010] vs Yapton FC (4 - 2)
[13/03/2010] vs Hawkhurst United (4 - 2)
Total Clean Sheets:
20 games
Best Clean Sheet Run:
2 games
Best Scoring Run:
21 games
Games Without Scoring:
3 games
Best Win:
Dynamos - 9 vs 0 - Worth Park Rangers (03/10/2009)
Worst Defeat:
Dynamos - 0 vs 9 - Wadhurst (05/04/2008)













